← All learned rows

T6_2H_SKULLORB_HELL@0:Q1

Current B
110,550
Best-known H
110,550
Top player U
73,167
Effective target T
73,167
Target gap
-37,383
Item minimum
+2,215
Category/T/E/Q prior
+947–+12,000
Decision tick (item)
+2,215
Ticks to target
0
Support
8/3
Observed max ticks/hour
161.05
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-04T20:22:24.481Z 73,095 3 — — — — broad · B 45dece55 · U —
2026-08-04T20:26:16.514Z 73,095 2 73,189 +94 0 — focused · B 45dece55 · U 45dece55
2026-08-04T20:27:13.930Z 73,095 2 73,189 +94 0 0 focused · B 6c973713 · U 6c973713
2026-08-04T20:28:11.713Z 73,095 2 73,189 +94 0 0 focused · B e6d86e6a · U 45dece55
2026-08-04T20:29:09.464Z 73,095 2 73,189 +94 0 0 focused · B 6c973713 · U eae5b765
2026-08-04T20:30:08.300Z 73,095 2 73,189 +94 0 0 focused · B eae5b765 · U 6c973713
2026-08-04T23:11:12.169Z 46,515 3 — — -26,580 — broad · B 45dece55 · U —
2026-08-05T01:49:02.390Z 31,010 3 — — -15,505 — broad · B 45dece55 · U —
2026-08-05T04:29:57.618Z 68,665 3 — — +37,655 — broad · B 45dece55 · U —
2026-08-05T04:32:55.273Z 68,665 3 70,000 +1,335 0 — focused · B 45dece55 · U 6c973713
2026-08-05T04:33:52.420Z 68,665 3 70,000 +1,335 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-05T04:34:49.117Z 68,665 3 70,000 +1,335 0 0 focused · B 6c973713 · U 6c973713
2026-08-05T07:09:37.261Z 73,095 3 — — +4,430 — broad · B 6c973713 · U —
2026-08-05T07:12:01.072Z 73,095 3 73,189 +94 0 — focused · B 6c973713 · U 6c973713
2026-08-05T07:13:00.611Z 73,095 3 73,189 +94 0 0 focused · B 6c973713 · U 45dece55
2026-08-05T07:13:47.901Z 73,095 2 73,189 +94 0 0 focused · B 6c973713 · U e6d86e6a
2026-08-05T07:14:45.554Z 73,095 3 73,189 +94 0 0 focused · B 6c973713 · U e6d86e6a
2026-08-05T09:51:07.463Z 73,095 6 — — 0 — broad · B 45dece55 · U —
2026-08-05T12:38:55.456Z 73,095 9 — — 0 — broad · B e6d86e6a · U —
2026-08-05T15:17:28.284Z 73,095 12 — — 0 — broad · B 6c973713 · U —
2026-08-05T17:59:30.686Z 73,095 15 — — 0 — broad · B 45dece55 · U —
2026-08-05T20:39:22.182Z 73,095 18 — — 0 — broad · B 45dece55 · U —
2026-08-05T23:27:53.698Z 73,095 21 — — 0 — broad · B 45dece55 · U —
2026-08-06T02:09:24.924Z 73,095 24 — — 0 — broad · B 6c973713 · U —
2026-08-06T04:50:02.714Z 73,095 27 — — 0 — broad · B 45dece55 · U —
2026-08-06T07:40:34.807Z 73,095 31 — — 0 — broad · B 6c973713 · U —
2026-08-06T10:28:58.465Z 73,095 33 — — 0 — broad · B 45dece55 · U —
2026-08-06T11:58:52.586Z 73,095 3 73,193 +98 0 — focused · B b9856fda · U 6c973713
2026-08-06T13:16:05.527Z 73,095 5 — — 0 — broad · B 6c973713 · U —
2026-08-06T18:50:10.178Z 73,095 8 — — 0 — broad · B 45dece55 · U —
2026-08-06T21:35:11.367Z 73,095 9 — — 0 — broad · B 45dece55 · U —
2026-08-07T00:30:16.488Z 73,095 12 — — 0 — broad · B 45dece55 · U —
2026-08-07T03:13:05.546Z 73,095 15 — — 0 — broad · B 45dece55 · U —
2026-08-07T05:56:15.853Z 73,095 18 — — 0 — broad · B 45dece55 · U —
2026-08-07T08:41:57.224Z 73,095 21 — — 0 — broad · B 45dece55 · U —
2026-08-07T11:27:22.233Z 73,095 24 — — 0 — broad · B 6c973713 · U —
2026-08-07T14:13:46.659Z 73,095 27 — — 0 — broad · B 6c973713 · U —
2026-08-07T16:55:55.273Z 73,095 30 — — 0 — broad · B 6c973713 · U —
2026-08-07T19:40:44.627Z 73,095 33 — — 0 — broad · B 6c973713 · U —
2026-08-07T22:25:32.111Z 73,095 36 — — 0 — broad · B 6c973713 · U —
2026-08-08T01:21:51.884Z 73,095 39 — — 0 — broad · B 6c973713 · U —
2026-08-08T04:03:28.286Z 73,095 42 — — 0 — broad · B eae5b765 · U —
2026-08-08T06:47:25.529Z 73,095 45 — — 0 — broad · B b9856fda · U —
2026-08-08T09:33:36.464Z 73,095 48 — — 0 — broad · B 6c973713 · U —
2026-08-08T12:18:46.337Z 73,095 51 — — 0 — broad · B eae5b765 · U —
2026-08-08T15:05:54.989Z 73,095 54 — — 0 — broad · B 6c973713 · U —
2026-08-08T17:53:32.234Z 73,095 57 — — 0 — broad · B 45dece55 · U —
2026-08-08T20:44:06.870Z 73,095 60 — — 0 — broad · B 6c973713 · U —
2026-08-08T23:38:27.577Z 73,095 63 — — 0 — broad · B 6c973713 · U —
2026-08-09T02:25:56.991Z 73,095 66 — — 0 — broad · B 6c973713 · U —
2026-08-09T05:12:05.872Z 73,095 69 — — 0 — broad · B eae5b765 · U —
2026-08-09T07:57:48.849Z 73,095 72 — — 0 — broad · B 6c973713 · U —
2026-08-09T10:46:37.776Z 73,095 74 — — 0 — broad · B 6c973713 · U —
2026-08-10T13:10:12.546Z 73,095 78 — — 0 — broad · B 6c973713 · U —
2026-08-10T15:56:59.948Z 73,095 81 — — 0 — broad · B e6d86e6a · U —
2026-08-10T18:45:54.203Z 73,095 84 — — 0 — broad · B b9856fda · U —
2026-08-10T21:34:02.058Z 73,095 87 — — 0 — broad · B e6d86e6a · U —
2026-08-11T00:34:17.250Z 73,095 90 — — 0 — broad · B e6d86e6a · U —
2026-08-11T03:24:02.763Z 73,095 93 — — 0 — broad · B b9856fda · U —
2026-08-11T06:08:46.449Z 73,095 96 — — 0 — broad · B e6d86e6a · U —
2026-08-11T08:56:26.960Z 73,095 99 — — 0 — broad · B b9856fda · U —
2026-08-11T11:40:10.478Z 73,095 102 — — 0 — broad · B eae5b765 · U —
2026-08-11T14:29:31.713Z 73,095 104 — — 0 — broad · B e6d86e6a · U —
2026-08-11T17:17:41.650Z 73,095 106 — — 0 — broad · B e6d86e6a · U —
2026-08-11T20:10:43.866Z 73,095 109 — — 0 — broad · B b9856fda · U —
2026-08-11T22:59:11.543Z 73,095 112 — — 0 — broad · B b9856fda · U —
2026-08-12T02:04:30.458Z 73,095 115 — — 0 — broad · B b9856fda · U —
2026-08-12T04:57:21.159Z 73,095 118 — — 0 — broad · B b9856fda · U —
2026-08-12T07:42:39.281Z 73,095 122 — — 0 — broad · B b9856fda · U —
2026-08-12T10:28:42.201Z 73,095 125 — — 0 — broad · B b9856fda · U —
2026-08-12T13:22:22.004Z 73,095 128 — — 0 — broad · B b9856fda · U —
2026-08-12T16:11:33.361Z 73,095 131 — — 0 — broad · B b9856fda · U —
2026-08-12T18:58:27.253Z 73,095 134 — — 0 — broad · B b9856fda · U —
2026-08-12T21:48:55.553Z 73,095 136 — — 0 — broad · B b9856fda · U —
2026-08-13T00:54:39.119Z 73,095 139 — — 0 — broad · B b9856fda · U —
2026-08-13T03:46:58.973Z 73,095 144 — — 0 — broad · B eae5b765 · U —
2026-08-13T06:36:51.052Z 73,095 147 — — 0 — broad · B b9856fda · U —
2026-08-13T09:20:45.309Z 73,095 150 — — 0 — broad · B b9856fda · U —
2026-08-13T12:06:59.188Z 73,095 153 — — 0 — broad · B b9856fda · U —
2026-08-13T14:57:33.771Z 73,095 156 — — 0 — broad · B b9856fda · U —
2026-08-13T17:48:15.803Z 73,095 160 — — 0 — broad · B b9856fda · U —
2026-08-13T20:42:32.041Z 73,095 163 — — 0 — broad · B e6d86e6a · U —
2026-08-13T23:42:35.834Z 73,095 164 — — 0 — broad · B b9856fda · U —
2026-08-14T02:37:56.345Z 73,095 167 — — 0 — broad · B b9856fda · U —
2026-08-14T05:36:11.843Z 73,095 170 — — 0 — broad · B b9856fda · U —
2026-08-14T08:28:06.410Z 73,095 173 — — 0 — broad · B b9856fda · U —
2026-08-14T11:21:07.517Z 73,095 175 — — 0 — broad · B b9856fda · U —
2026-08-14T14:16:35.250Z 73,095 176 — — 0 — broad · B eae5b765 · U —
2026-08-14T17:13:59.789Z 73,095 179 — — 0 — broad · B b9856fda · U —
2026-08-14T20:09:20.516Z 73,095 182 — — 0 — broad · B e6d86e6a · U —
2026-08-14T23:17:36.659Z 73,095 185 — — 0 — broad · B b9856fda · U —
2026-08-15T02:12:45.091Z 73,095 188 — — 0 — broad · B b9856fda · U —
2026-08-15T05:11:57.371Z 73,095 191 — — 0 — broad · B b9856fda · U —
2026-08-15T08:06:41.810Z 73,095 194 — — 0 — broad · B b9856fda · U —
2026-08-15T10:59:31.546Z 73,095 197 — — 0 — broad · B b9856fda · U —
2026-08-15T13:51:38.416Z 73,095 200 — — 0 — broad · B b9856fda · U —
2026-08-15T16:50:34.013Z 73,095 203 — — 0 — broad · B eae5b765 · U —
2026-08-15T19:51:53.368Z 73,095 206 — — 0 — broad · B b9856fda · U —
2026-08-15T22:48:53.747Z 73,095 209 — — 0 — broad · B b9856fda · U —
2026-08-16T01:59:23.100Z 73,095 212 — — 0 — broad · B b9856fda · U —
2026-08-16T05:00:08.839Z 73,095 215 — — 0 — broad · B b9856fda · U —
2026-08-16T11:00:05.709Z 73,095 218 — — 0 — broad · B b9856fda · U —
2026-08-16T14:02:20.190Z 73,095 221 — — 0 — broad · B b9856fda · U —
2026-08-16T17:03:08.439Z 73,095 224 — — 0 — broad · B eae5b765 · U —
2026-08-16T20:03:25.450Z 73,095 227 — — 0 — broad · B eae5b765 · U —
2026-08-16T23:30:00.344Z 73,095 230 — — 0 — broad · B b9856fda · U —
2026-08-17T02:35:50.544Z 73,095 233 — — 0 — broad · B b9856fda · U —
2026-08-17T05:41:51.694Z 73,095 236 — — 0 — broad · B b9856fda · U —
2026-08-17T08:46:35.643Z 73,095 239 — — 0 — broad · B b9856fda · U —
2026-08-20T18:12:38.260Z 73,095 241 — — 0 — broad · B b9856fda · U —
2026-08-20T20:57:34.946Z 70,880 3 72,999 +2,119 -2,215 — focused · B b9856fda · U b9856fda
2026-08-20T21:15:11.602Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-20T21:21:49.037Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T21:24:01.116Z 70,880 6 — — 0 — broad · B eae5b765 · U —
2026-08-20T21:36:20.946Z 70,880 3 72,999 +2,119 0 — focused · B eae5b765 · U eae5b765
2026-08-20T21:54:22.975Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U eae5b765
2026-08-20T21:56:24.461Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-20T21:59:38.194Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:10:16.533Z 70,880 3 72,999 +2,119 0 0 focused · B e6d86e6a · U eae5b765
2026-08-20T22:16:56.160Z 70,880 3 72,999 +2,119 0 0 focused · B e6d86e6a · U eae5b765
2026-08-20T22:54:21.141Z 70,880 3 72,999 +2,119 0 0 focused · B e6d86e6a · U b9856fda
2026-08-20T22:56:15.443Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T23:19:00.597Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U b9856fda
2026-08-20T23:30:43.982Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T23:34:57.018Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T23:40:28.724Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U eae5b765
2026-08-20T23:41:52.302Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T23:42:49.106Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T23:58:18.855Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T00:02:54.407Z 13,290 1 72,999 +59,709 -57,590 0 focused · B b9856fda · U e6d86e6a
2026-08-21T00:21:07.573Z 17,720 3 72,999 +55,279 +4,430 0 focused · B b9856fda · U e6d86e6a
2026-08-21T00:22:30.079Z 19,935 6 — — +2,215 — broad · B b9856fda · U —
2026-08-21T00:23:37.745Z 19,935 3 72,999 +53,064 0 — focused · B b9856fda · U eae5b765
2026-08-21T00:24:59.434Z 19,935 3 72,999 +53,064 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T00:25:52.609Z 19,935 3 72,999 +53,064 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T00:27:16.415Z 19,935 3 72,999 +53,064 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T00:34:01.572Z 26,580 3 72,999 +46,419 +6,645 0 focused · B b9856fda · U b9856fda
2026-08-21T02:09:13.234Z 70,880 3 72,998 +2,118 +44,300 -1 focused · B eae5b765 · U e6d86e6a
2026-08-21T02:09:29.027Z 70,880 3 72,998 +2,118 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T02:21:21.734Z 70,880 3 72,998 +2,118 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T02:22:15.381Z 70,880 3 72,998 +2,118 0 0 focused · B b9856fda · U eae5b765
2026-08-21T02:28:38.111Z 70,880 3 72,998 +2,118 0 0 focused · B b9856fda · U b9856fda
2026-08-21T02:35:07.144Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T02:52:36.332Z 59,805 3 72,998 +13,193 -11,075 0 focused · B b9856fda · U b9856fda
2026-08-21T02:54:34.535Z 59,805 3 72,998 +13,193 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T02:58:21.386Z 59,805 3 72,998 +13,193 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T03:13:46.028Z 59,805 6 — — 0 — broad · B eae5b765 · U —
2026-08-21T03:38:28.409Z 70,880 3 72,998 +2,118 +11,075 — focused · B b9856fda · U e6d86e6a
2026-08-21T03:39:00.481Z 70,880 3 72,998 +2,118 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T03:39:40.837Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T03:43:18.835Z 70,880 3 72,998 +2,118 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T04:12:30.327Z 70,880 3 72,998 +2,118 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T04:12:35.420Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T04:19:00.728Z 70,880 3 72,998 +2,118 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T04:22:11.840Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T04:29:08.577Z 37,655 2 72,998 +35,343 -33,225 0 focused · B eae5b765 · U b9856fda
2026-08-21T04:34:41.226Z 37,655 3 72,998 +35,343 0 0 focused · B b9856fda · U b9856fda
2026-08-21T05:20:54.057Z 70,880 3 72,998 +2,118 +33,225 0 focused · B eae5b765 · U b9856fda
2026-08-21T05:22:52.636Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T05:27:56.297Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T05:55:40.421Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T05:55:47.267Z 70,880 3 72,998 +2,118 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:00:53.043Z 70,880 5 — — 0 — broad · B b9856fda · U —
2026-08-21T06:10:18.917Z 24,365 3 72,998 +48,633 -46,515 — focused · B b9856fda · U eae5b765
2026-08-21T06:23:09.160Z 24,365 3 72,998 +48,633 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T07:02:25.339Z 68,665 3 72,998 +4,333 +44,300 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T07:17:03.787Z 70,880 3 72,998 +2,118 +2,215 0 focused · B e6d86e6a · U eae5b765
2026-08-21T07:24:30.008Z 70,880 3 72,998 +2,118 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T07:27:54.413Z 70,880 3 72,998 +2,118 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T07:47:22.563Z 70,880 3 72,999 +2,119 0 +1 focused · B b9856fda · U eae5b765
2026-08-21T07:54:16.186Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T08:06:59.248Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T08:13:20.693Z 70,880 3 72,999 +2,119 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T08:18:34.071Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T08:42:21.466Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U b9856fda
2026-08-21T08:42:45.600Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T08:45:00.717Z 70,880 6 — — 0 — broad · B e6d86e6a · U —
2026-08-21T09:06:30.432Z 70,880 3 72,999 +2,119 0 — focused · B eae5b765 · U b9856fda
2026-08-21T09:10:50.319Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U eae5b765
2026-08-21T09:13:43.846Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T09:26:05.143Z 70,880 3 72,999 +2,119 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T09:33:16.324Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T09:49:11.910Z 70,880 3 72,999 +2,119 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T09:54:40.615Z 70,880 3 72,999 +2,119 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T10:08:31.249Z 70,880 3 73,097 +2,217 0 +98 focused · B b9856fda · U eae5b765
2026-08-21T10:12:21.461Z 70,880 3 73,097 +2,217 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T11:00:49.319Z 62,020 3 73,097 +11,077 -8,860 0 focused · B e6d86e6a · U b9856fda
2026-08-21T11:15:31.068Z 70,880 3 73,097 +2,217 +8,860 0 focused · B b9856fda · U b9856fda
2026-08-21T11:15:38.806Z 70,880 3 73,097 +2,217 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T11:29:26.012Z 70,880 6 — — 0 — broad · B e6d86e6a · U —
2026-08-21T11:40:52.020Z 62,020 3 73,097 +11,077 -8,860 — focused · B e6d86e6a · U b9856fda
2026-08-21T11:46:17.073Z 62,020 3 73,097 +11,077 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T12:13:37.639Z 68,665 3 73,097 +4,432 +6,645 0 focused · B b9856fda · U e6d86e6a
2026-08-21T12:21:48.772Z 73,095 3 73,097 +2 +4,430 0 focused · B b9856fda · U e6d86e6a
2026-08-21T12:23:24.189Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T12:40:44.682Z 73,095 3 73,097 +2 0 0 focused · B b9856fda · U b9856fda
2026-08-21T12:41:00.193Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T13:05:28.299Z 64,235 3 73,097 +8,862 -8,860 0 focused · B b9856fda · U b9856fda
2026-08-21T13:07:08.428Z 64,235 3 73,097 +8,862 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T13:36:28.758Z 73,095 3 73,097 +2 +8,860 0 focused · B e6d86e6a · U b9856fda
2026-08-21T13:54:15.786Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T14:00:02.720Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T14:17:31.161Z 73,095 6 — — 0 — broad · B b9856fda · U —
2026-08-21T14:45:52.045Z 73,095 3 73,097 +2 0 — focused · B b9856fda · U e6d86e6a
2026-08-21T14:49:15.180Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T15:08:19.260Z 50,945 3 73,097 +22,152 -22,150 0 focused · B b9856fda · U b9856fda
2026-08-21T16:07:38.316Z 70,880 3 73,097 +2,217 +19,935 0 focused · B e6d86e6a · U b9856fda
2026-08-21T16:39:23.715Z 73,095 3 73,097 +2 +2,215 0 focused · B e6d86e6a · U b9856fda
2026-08-21T17:00:38.450Z 73,095 3 73,097 +2 0 0 focused · B b9856fda · U b9856fda
2026-08-21T17:09:25.783Z 73,095 3 73,097 +2 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T17:29:02.644Z 73,095 6 — — 0 — broad · B b9856fda · U —
2026-08-21T17:53:28.994Z 44,300 3 73,092 +28,792 -28,795 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T17:53:33.047Z 44,300 3 73,092 +28,792 0 0 focused · B b9856fda · U b9856fda
2026-08-21T18:16:51.629Z 62,020 3 73,092 +11,072 +17,720 0 focused · B e6d86e6a · U b9856fda
2026-08-21T18:32:17.659Z 70,880 3 73,092 +2,212 +8,860 0 focused · B b9856fda · U b9856fda
2026-08-21T18:35:46.565Z 70,880 3 73,092 +2,212 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T18:36:46.650Z 70,880 3 73,092 +2,212 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T19:01:46.147Z 70,880 3 73,041 +2,161 0 -51 focused · B e6d86e6a · U e6d86e6a
2026-08-21T19:06:05.354Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:11:27.422Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T19:13:30.236Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T19:55:32.496Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:56:18.879Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T20:14:45.890Z 70,880 6 — — 0 — broad · B b9856fda · U —
2026-08-21T20:24:50.060Z 70,880 3 73,041 +2,161 0 — focused · B b9856fda · U b9856fda
2026-08-21T20:27:09.351Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T21:01:39.406Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T21:02:47.211Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T21:32:18.327Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T21:36:20.136Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T21:51:32.273Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T21:52:32.598Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:24:57.178Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T22:31:39.987Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T22:53:00.680Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:54:01.499Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:57:35.697Z 70,880 6 — — 0 — broad · B b9856fda · U —
2026-08-21T23:25:53.838Z 70,880 3 73,041 +2,161 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T23:27:27.468Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-21T23:57:14.107Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T00:01:05.952Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T00:28:51.935Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T00:35:57.332Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:05:04.531Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:07:20.873Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:39:23.214Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:41:26.324Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T01:49:14.641Z 70,880 6 — — 0 — broad · B b9856fda · U —
2026-08-22T02:05:10.454Z 70,880 3 73,041 +2,161 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T02:06:57.424Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T02:39:40.134Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T02:42:55.876Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T02:43:15.674Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T03:23:02.099Z 35,440 3 73,041 +37,601 -35,440 0 focused · B b9856fda · U e6d86e6a
2026-08-22T03:25:19.009Z 35,440 3 73,041 +37,601 0 0 focused · B b9856fda · U b9856fda
2026-08-22T03:50:55.863Z 48,730 3 73,041 +24,311 +13,290 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T04:07:28.982Z 68,665 3 73,041 +4,376 +19,935 0 focused · B b9856fda · U e6d86e6a
2026-08-22T04:10:38.601Z 70,880 3 73,041 +2,161 +2,215 0 focused · B b9856fda · U b9856fda
2026-08-22T04:27:14.545Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T04:31:50.481Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T04:33:56.993Z 70,880 6 — — 0 — broad · B b9856fda · U —
2026-08-22T04:36:27.709Z 70,880 3 73,041 +2,161 0 — focused · B b9856fda · U b9856fda
2026-08-22T05:11:12.452Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T05:12:35.744Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:44:48.231Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T05:45:28.201Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T06:06:49.544Z 70,880 3 73,041 +2,161 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T06:06:56.882Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T06:26:30.060Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T06:26:57.708Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T06:54:32.238Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T07:15:52.519Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T07:17:58.213Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
2026-08-22T07:23:55.035Z 70,880 4 — — 0 — broad · B b9856fda · U —
2026-08-22T07:50:46.310Z 70,880 3 73,041 +2,161 0 — focused · B b9856fda · U b9856fda
2026-08-22T07:51:08.500Z 70,880 3 73,041 +2,161 0 0 focused · B b9856fda · U b9856fda
