← All learned rows

T6_2H_KNUCKLES_HELL@0:Q1

Current B
148,137
Best-known H
148,137
Top player U
117,881
Effective target T
117,881
Target gap
-30,256
Item minimum
+2,215
Category/T/E/Q prior
+947–+12,000
Decision tick (item)
+2,215
Ticks to target
0
Support
5/3
Observed max ticks/hour
200.00
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-04T20:22:24.481Z 121,825 3 — — — — broad · B 45dece55 · U —
2026-08-04T23:10:41.985Z 121,825 3 — — 0 — broad · B 45dece55 · U —
2026-08-05T00:44:30.346Z 121,825 2 123,986 +2,161 0 — focused · B 6c973713 · U 45dece55
2026-08-05T00:45:26.842Z 121,825 2 123,986 +2,161 0 0 focused · B 6c973713 · U 45dece55
2026-08-05T00:46:24.206Z 121,825 2 123,986 +2,161 0 0 focused · B 45dece55 · U 6c973713
2026-08-05T00:47:22.680Z 121,825 2 123,986 +2,161 0 0 focused · B e6d86e6a · U 45dece55
2026-08-05T00:48:19.047Z 121,825 2 123,986 +2,161 0 0 focused · B e6d86e6a · U 6c973713
2026-08-05T01:48:12.377Z 121,825 3 — — 0 — broad · B 45dece55 · U —
2026-08-05T04:29:37.613Z 121,825 3 — — 0 — broad · B 45dece55 · U —
2026-08-05T07:08:37.255Z 77,525 3 — — -44,300 — broad · B 6c973713 · U —
2026-08-05T09:50:47.458Z 121,825 6 — — +44,300 — broad · B 45dece55 · U —
2026-08-05T09:55:47.345Z 121,825 3 124,485 +2,660 0 — focused · B e6d86e6a · U eae5b765
2026-08-05T12:39:15.458Z 121,825 6 — — 0 — broad · B e6d86e6a · U —
2026-08-05T15:16:28.279Z 121,825 9 — — 0 — broad · B 6c973713 · U —
2026-08-05T17:59:20.686Z 121,825 12 — — 0 — broad · B 45dece55 · U —
2026-08-05T20:38:42.172Z 121,825 15 — — 0 — broad · B 45dece55 · U —
2026-08-05T23:26:43.690Z 121,825 18 — — 0 — broad · B 45dece55 · U —
2026-08-06T02:08:34.920Z 121,825 21 — — 0 — broad · B 6c973713 · U —
2026-08-06T04:51:10.387Z 121,825 24 — — 0 — broad · B 45dece55 · U —
2026-08-06T07:39:07.819Z 121,825 27 — — 0 — broad · B 6c973713 · U —
2026-08-06T10:28:38.464Z 121,825 30 — — 0 — broad · B 45dece55 · U —
2026-08-06T11:56:43.019Z 121,825 3 123,995 +2,170 0 — focused · B 6c973713 · U e6d86e6a
2026-08-06T13:16:05.527Z 121,825 6 — — 0 — broad · B 6c973713 · U —
2026-08-06T16:03:02.817Z 121,825 9 — — 0 — broad · B b9856fda · U —
2026-08-06T18:48:50.170Z 121,825 12 — — 0 — broad · B 45dece55 · U —
2026-08-06T21:35:21.362Z 121,825 14 — — 0 — broad · B 45dece55 · U —
2026-08-07T00:28:36.480Z 121,825 17 — — 0 — broad · B 45dece55 · U —
2026-08-07T03:12:15.539Z 121,825 20 — — 0 — broad · B 45dece55 · U —
2026-08-07T05:56:35.857Z 121,825 23 — — 0 — broad · B 45dece55 · U —
2026-08-07T08:40:57.217Z 121,825 26 — — 0 — broad · B 45dece55 · U —
2026-08-07T11:27:02.275Z 121,825 29 — — 0 — broad · B 6c973713 · U —
2026-08-07T14:13:06.653Z 121,825 32 — — 0 — broad · B 6c973713 · U —
2026-08-07T16:56:25.296Z 121,825 35 — — 0 — broad · B 6c973713 · U —
2026-08-07T19:39:14.619Z 121,825 38 — — 0 — broad · B 6c973713 · U —
2026-08-07T22:25:42.100Z 121,825 41 — — 0 — broad · B 6c973713 · U —
2026-08-08T01:21:51.884Z 121,825 44 — — 0 — broad · B 6c973713 · U —
2026-08-08T04:03:48.281Z 121,825 49 — — 0 — broad · B eae5b765 · U —
2026-08-08T06:46:25.517Z 121,825 52 — — 0 — broad · B b9856fda · U —
2026-08-08T09:32:06.456Z 121,825 53 — — 0 — broad · B 6c973713 · U —
2026-08-08T12:18:46.337Z 121,825 56 — — 0 — broad · B eae5b765 · U —
2026-08-08T15:05:44.987Z 121,825 59 — — 0 — broad · B 6c973713 · U —
2026-08-08T17:53:52.231Z 121,825 62 — — 0 — broad · B 45dece55 · U —
2026-08-08T20:42:10.844Z 121,825 64 — — 0 — broad · B 6c973713 · U —
2026-08-08T23:37:27.570Z 121,825 67 — — 0 — broad · B 6c973713 · U —
2026-08-09T02:25:37.009Z 121,825 70 — — 0 — broad · B 6c973713 · U —
2026-08-09T05:10:45.895Z 121,825 73 — — 0 — broad · B eae5b765 · U —
2026-08-09T07:57:28.864Z 121,825 77 — — 0 — broad · B 6c973713 · U —
2026-08-09T10:46:17.766Z 121,825 80 — — 0 — broad · B 6c973713 · U —
2026-08-10T13:10:12.546Z 121,825 83 — — 0 — broad · B 6c973713 · U —
2026-08-10T15:56:00.019Z 121,825 86 — — 0 — broad · B e6d86e6a · U —
2026-08-10T18:44:45.159Z 121,825 89 — — 0 — broad · B b9856fda · U —
2026-08-10T21:33:52.055Z 121,825 92 — — 0 — broad · B e6d86e6a · U —
2026-08-11T00:33:36.906Z 121,825 95 — — 0 — broad · B e6d86e6a · U —
2026-08-11T03:24:22.765Z 121,825 98 — — 0 — broad · B b9856fda · U —
2026-08-11T06:08:16.443Z 121,825 101 — — 0 — broad · B e6d86e6a · U —
2026-08-11T08:56:06.956Z 121,825 104 — — 0 — broad · B b9856fda · U —
2026-08-11T11:41:18.593Z 121,825 109 — — 0 — broad · B eae5b765 · U —
2026-08-11T14:30:01.717Z 121,825 112 — — 0 — broad · B e6d86e6a · U —
2026-08-11T17:17:31.702Z 121,825 115 — — 0 — broad · B e6d86e6a · U —
2026-08-11T20:10:33.723Z 121,825 118 — — 0 — broad · B b9856fda · U —
2026-08-11T22:59:21.580Z 121,825 121 — — 0 — broad · B b9856fda · U —
2026-08-12T02:03:40.452Z 121,825 123 — — 0 — broad · B b9856fda · U —
2026-08-12T04:56:31.154Z 121,825 125 — — 0 — broad · B b9856fda · U —
2026-08-12T07:42:09.277Z 121,825 128 — — 0 — broad · B b9856fda · U —
2026-08-12T10:27:42.196Z 121,825 131 — — 0 — broad · B b9856fda · U —
2026-08-12T13:20:40.370Z 121,825 133 — — 0 — broad · B b9856fda · U —
2026-08-12T16:10:23.166Z 121,825 136 — — 0 — broad · B b9856fda · U —
2026-08-12T18:57:40.422Z 121,825 139 — — 0 — broad · B b9856fda · U —
2026-08-12T21:49:18.776Z 121,825 143 — — 0 — broad · B b9856fda · U —
2026-08-13T00:55:09.125Z 121,825 144 — — 0 — broad · B b9856fda · U —
2026-08-13T03:47:28.978Z 121,825 148 — — 0 — broad · B eae5b765 · U —
2026-08-13T06:36:04.336Z 121,825 151 — — 0 — broad · B b9856fda · U —
2026-08-13T09:21:15.312Z 121,825 154 — — 0 — broad · B b9856fda · U —
2026-08-13T12:06:09.182Z 121,825 157 — — 0 — broad · B b9856fda · U —
2026-08-13T14:55:51.795Z 121,825 160 — — 0 — broad · B b9856fda · U —
2026-08-13T17:47:45.788Z 121,825 163 — — 0 — broad · B b9856fda · U —
2026-08-13T20:42:01.755Z 121,825 166 — — 0 — broad · B e6d86e6a · U —
2026-08-13T23:41:06.049Z 121,825 169 — — 0 — broad · B b9856fda · U —
2026-08-14T02:38:07.041Z 121,825 172 — — 0 — broad · B b9856fda · U —
2026-08-14T05:34:33.803Z 121,825 174 — — 0 — broad · B b9856fda · U —
2026-08-14T08:29:06.374Z 121,825 177 — — 0 — broad · B b9856fda · U —
2026-08-14T11:20:23.410Z 121,825 180 — — 0 — broad · B b9856fda · U —
2026-08-14T14:16:07.110Z 121,825 183 — — 0 — broad · B eae5b765 · U —
2026-08-14T17:12:58.933Z 121,825 186 — — 0 — broad · B b9856fda · U —
2026-08-14T20:08:50.517Z 121,825 188 — — 0 — broad · B e6d86e6a · U —
2026-08-14T23:17:26.329Z 121,825 191 — — 0 — broad · B b9856fda · U —
2026-08-15T02:12:25.261Z 121,825 194 — — 0 — broad · B b9856fda · U —
2026-08-15T05:11:57.371Z 121,825 197 — — 0 — broad · B b9856fda · U —
2026-08-15T08:07:01.896Z 121,825 200 — — 0 — broad · B b9856fda · U —
2026-08-15T10:58:24.916Z 121,825 203 — — 0 — broad · B b9856fda · U —
2026-08-15T13:52:06.054Z 121,825 206 — — 0 — broad · B b9856fda · U —
2026-08-15T16:50:54.010Z 121,825 209 — — 0 — broad · B eae5b765 · U —
2026-08-15T19:51:33.363Z 121,825 212 — — 0 — broad · B b9856fda · U —
2026-08-15T22:49:37.651Z 121,825 215 — — 0 — broad · B b9856fda · U —
2026-08-16T01:57:46.780Z 121,825 218 — — 0 — broad · B b9856fda · U —
2026-08-16T04:58:24.133Z 121,825 221 — — 0 — broad · B b9856fda · U —
2026-08-16T07:59:45.588Z 121,825 224 — — 0 — broad · B b9856fda · U —
2026-08-16T10:59:00.114Z 121,825 227 — — 0 — broad · B b9856fda · U —
2026-08-16T14:01:50.179Z 121,825 230 — — 0 — broad · B b9856fda · U —
2026-08-16T17:03:18.527Z 121,825 233 — — 0 — broad · B eae5b765 · U —
2026-08-16T20:01:54.347Z 121,825 236 — — 0 — broad · B eae5b765 · U —
2026-08-16T23:28:43.706Z 121,825 239 — — 0 — broad · B b9856fda · U —
2026-08-17T02:34:50.442Z 121,825 242 — — 0 — broad · B b9856fda · U —
2026-08-17T05:41:31.693Z 121,825 245 — — 0 — broad · B b9856fda · U —
2026-08-17T08:47:05.919Z 121,825 248 — — 0 — broad · B b9856fda · U —
2026-08-20T18:12:08.122Z 121,825 251 — — 0 — broad · B b9856fda · U —
2026-08-20T21:04:47.642Z 115,180 3 117,000 +1,820 -6,645 — focused · B b9856fda · U eae5b765
2026-08-20T21:23:24.317Z 115,180 3 117,000 +1,820 0 0 focused · B b9856fda · U b9856fda
2026-08-20T21:29:05.157Z 115,180 3 117,000 +1,820 0 0 focused · B b9856fda · U eae5b765
2026-08-20T21:38:54.998Z 115,180 3 117,000 +1,820 0 0 focused · B b9856fda · U b9856fda
2026-08-20T21:45:06.578Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-20T22:00:39.729Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:04:27.601Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:05:50.474Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U eae5b765
2026-08-20T22:25:24.840Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:31:45.742Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U eae5b765
2026-08-20T23:24:33.403Z 115,180 3 117,000 +1,820 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T23:32:06.731Z 115,180 3 117,000 +1,820 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-20T23:41:02.184Z 115,180 3 117,000 +1,820 0 0 focused · B e6d86e6a · U eae5b765
2026-08-20T23:47:00.633Z 115,180 3 117,000 +1,820 0 0 focused · B b9856fda · U b9856fda
2026-08-20T23:57:26.531Z 68,665 2 117,400 +48,735 -46,515 +400 focused · B eae5b765 · U eae5b765
2026-08-20T23:59:50.485Z 68,665 3 117,400 +48,735 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T00:07:13.818Z 68,665 3 117,400 +48,735 0 0 focused · B b9856fda · U eae5b765
2026-08-21T00:13:47.428Z 68,665 3 117,400 +48,735 0 0 focused · B b9856fda · U b9856fda
2026-08-21T00:22:26.866Z 68,665 3 117,400 +48,735 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T00:26:42.694Z 68,665 3 117,400 +48,735 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T03:12:51.636Z 115,180 5 — — +46,515 — broad · B eae5b765 · U —
2026-08-21T03:16:00.143Z 115,180 3 115,999 +819 0 — focused · B eae5b765 · U eae5b765
2026-08-21T03:31:40.114Z 115,180 3 115,999 +819 0 0 focused · B b9856fda · U b9856fda
2026-08-21T03:32:47.492Z 115,180 3 115,999 +819 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T03:41:54.653Z 115,180 3 115,999 +819 0 0 focused · B b9856fda · U b9856fda
2026-08-21T03:54:06.382Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T03:54:30.272Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T03:56:47.997Z 115,180 3 115,999 +819 0 0 focused · B b9856fda · U eae5b765
2026-08-21T03:59:15.653Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T04:08:06.550Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T04:25:54.817Z 115,180 3 115,999 +819 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T04:31:24.696Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T04:47:16.174Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T05:02:54.318Z 112,965 3 115,999 +3,034 -2,215 0 focused · B eae5b765 · U b9856fda
2026-08-21T05:24:49.124Z 112,965 3 115,999 +3,034 0 0 focused · B b9856fda · U eae5b765
2026-08-21T05:30:07.708Z 112,965 3 115,999 +3,034 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T05:30:16.322Z 112,965 3 115,999 +3,034 0 0 focused · B b9856fda · U b9856fda
2026-08-21T05:49:25.123Z 115,180 3 115,999 +819 +2,215 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T06:01:23.055Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-21T06:04:57.730Z 115,180 3 115,999 +819 0 — focused · B b9856fda · U b9856fda
2026-08-21T06:05:10.382Z 115,180 3 115,999 +819 0 0 focused · B b9856fda · U eae5b765
2026-08-21T06:20:11.191Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:20:25.143Z 115,180 3 115,999 +819 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:41:39.381Z 115,180 3 117,400 +2,220 0 +1,401 focused · B b9856fda · U e6d86e6a
2026-08-21T06:47:59.989Z 115,180 3 117,400 +2,220 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:56:20.096Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U eae5b765
2026-08-21T07:10:16.639Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T07:21:34.233Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U eae5b765
2026-08-21T07:29:02.860Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T07:50:30.810Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T07:58:23.255Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T08:04:19.681Z 115,180 3 117,400 +2,220 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T08:18:22.609Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T08:23:17.305Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T08:44:30.706Z 115,180 6 — — 0 — broad · B e6d86e6a · U —
2026-08-21T08:47:37.053Z 115,180 3 116,996 +1,816 0 — focused · B eae5b765 · U eae5b765
2026-08-21T08:48:19.681Z 115,180 3 116,996 +1,816 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T09:01:42.029Z 115,180 3 116,996 +1,816 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T09:20:06.347Z 115,180 3 116,996 +1,816 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T09:22:48.793Z 115,180 3 116,996 +1,816 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T09:35:47.060Z 115,180 3 116,996 +1,816 0 0 focused · B b9856fda · U b9856fda
2026-08-21T09:43:22.129Z 115,180 3 116,996 +1,816 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T09:45:50.242Z 115,180 3 116,996 +1,816 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T09:51:39.557Z 115,180 3 116,996 +1,816 0 0 focused · B b9856fda · U eae5b765
2026-08-21T10:15:29.492Z 115,180 3 116,996 +1,816 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T10:18:59.893Z 115,180 3 116,996 +1,816 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T10:38:51.970Z 115,180 3 117,400 +2,220 0 +404 focused · B b9856fda · U b9856fda
2026-08-21T10:44:22.927Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T11:10:46.245Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T11:23:37.721Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T11:26:31.654Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T11:29:16.012Z 115,180 6 — — 0 — broad · B e6d86e6a · U —
2026-08-21T11:54:52.168Z 115,180 3 117,400 +2,220 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T12:00:50.307Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T12:15:29.472Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T12:16:36.133Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T12:49:23.663Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T12:49:52.042Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T13:17:12.617Z 115,180 3 117,400 +2,220 0 0 focused · B b9856fda · U b9856fda
2026-08-21T13:18:27.848Z 115,180 3 117,400 +2,220 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T13:41:50.800Z 15,505 3 117,400 +101,895 -99,675 0 focused · B e6d86e6a · U b9856fda
2026-08-21T14:17:11.158Z 53,160 6 — — +37,655 — broad · B b9856fda · U —
2026-08-21T14:18:39.246Z 55,375 3 117,400 +62,025 +2,215 — focused · B e6d86e6a · U b9856fda
2026-08-21T14:19:41.654Z 57,590 3 117,400 +59,810 +2,215 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T15:00:07.282Z 106,320 3 117,400 +11,080 +48,730 0 focused · B b9856fda · U e6d86e6a
2026-08-21T15:25:40.567Z 115,180 3 117,400 +2,220 +8,860 0 focused · B b9856fda · U e6d86e6a
2026-08-21T16:09:12.014Z 115,180 3 117,300 +2,120 0 -100 focused · B e6d86e6a · U e6d86e6a
2026-08-21T16:30:35.544Z 115,180 3 117,300 +2,120 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T16:54:27.098Z 115,180 3 117,300 +2,120 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T16:58:09.989Z 115,180 3 117,300 +2,120 0 0 focused · B b9856fda · U b9856fda
2026-08-21T17:20:43.826Z 115,180 3 117,300 +2,120 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T17:26:01.156Z 115,180 3 117,300 +2,120 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T17:28:22.641Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-21T18:02:42.012Z 115,180 2 117,300 +2,120 0 — focused · B e6d86e6a · U b9856fda
2026-08-21T18:02:44.848Z 115,180 2 117,300 +2,120 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T18:21:07.056Z 115,180 3 117,300 +2,120 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T18:40:57.567Z 115,180 3 117,300 +2,120 0 0 focused · B b9856fda · U b9856fda
2026-08-21T18:44:04.795Z 115,180 3 117,300 +2,120 0 0 focused · B b9856fda · U b9856fda
2026-08-21T18:45:12.371Z 115,180 3 117,300 +2,120 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:16:22.521Z 115,180 3 116,993 +1,813 0 -307 focused · B b9856fda · U b9856fda
2026-08-21T19:19:51.645Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:25:39.107Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:28:04.918Z 115,180 2 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T20:02:56.742Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T20:03:55.058Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T20:13:35.884Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-21T20:32:22.150Z 115,180 3 116,993 +1,813 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T20:35:26.682Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T21:08:47.121Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T21:10:07.769Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T21:48:33.982Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:00:15.095Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T22:01:05.031Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:31:39.024Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T22:39:10.540Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:58:45.695Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-21T22:59:06.671Z 115,180 3 116,993 +1,813 0 — focused · B b9856fda · U e6d86e6a
2026-08-21T23:00:05.611Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T23:33:05.932Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T23:34:52.262Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T00:04:20.570Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T00:08:58.748Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T00:34:35.521Z 110,750 3 116,993 +6,243 -4,430 0 focused · B b9856fda · U e6d86e6a
2026-08-22T00:42:51.306Z 110,750 3 116,993 +6,243 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:12:26.902Z 110,750 3 116,993 +6,243 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T01:15:27.622Z 110,750 3 116,993 +6,243 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T01:47:12.178Z 110,750 3 116,993 +6,243 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T01:49:09.435Z 110,750 3 116,993 +6,243 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T02:12:26.325Z 115,180 2 116,993 +1,813 +4,430 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T02:14:14.039Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T02:51:33.023Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T02:54:21.171Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T02:54:54.359Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T03:31:24.875Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T03:34:35.018Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T03:48:56.967Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T04:02:47.515Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T04:14:02.126Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T04:34:57.000Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-22T04:36:17.061Z 115,180 3 116,993 +1,813 0 — focused · B b9856fda · U b9856fda
2026-08-22T04:41:35.107Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T04:45:29.089Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T05:18:17.198Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:19:47.716Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T05:51:28.875Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T05:52:26.047Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T06:12:57.942Z 106,320 3 116,993 +10,673 -8,860 0 focused · B b9856fda · U e6d86e6a
2026-08-22T06:13:08.762Z 106,320 3 116,993 +10,673 0 0 focused · B b9856fda · U b9856fda
2026-08-22T06:32:32.851Z 106,320 3 116,993 +10,673 0 0 focused · B b9856fda · U b9856fda
2026-08-22T06:33:03.276Z 106,320 3 116,993 +10,673 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T07:05:50.081Z 106,320 3 116,993 +10,673 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T07:16:04.369Z 115,180 3 116,993 +1,813 +8,860 0 focused · B b9856fda · U e6d86e6a
2026-08-22T07:23:34.929Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-22T07:29:17.756Z 115,180 3 116,993 +1,813 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T07:43:32.986Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:01:02.510Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T08:01:05.553Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T08:08:15.862Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:08:55.173Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T08:21:12.144Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:24:03.645Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:59:35.301Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:59:47.052Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T09:34:06.791Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T09:34:36.312Z 115,180 2 116,993 +1,813 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T09:51:43.063Z 115,180 3 116,993 +1,813 0 0 focused · B b9856fda · U b9856fda
2026-08-22T09:51:58.771Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T10:10:14.113Z 115,180 6 — — 0 — broad · B b9856fda · U —
2026-08-22T10:30:10.608Z 115,180 3 116,993 +1,813 0 — focused · B b9856fda · U b9856fda
2026-08-22T10:32:19.604Z 115,180 3 116,993 +1,813 0 0 focused · B e6d86e6a · U e6d86e6a
