← All learned rows

T6_2H_ARCANE_RINGPAIR_AVALON@0:Q3

Current B
162,297
Best-known H
162,297
Top player U
200,000
Effective target T
162,297
Target gap
0
Item minimum
+6,011
Category/T/E/Q prior
+949–+6,011
Decision tick (item)
+6,011
Ticks to target
0
Support
17/3
Observed max ticks/hour
10.09
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-05T09:52:17.467Z 6,011 2 — — — — broad · B 45dece55 · U —
2026-08-05T11:47:55.152Z 12,022 1 87,895 +75,873 +6,011 — focused · B 6c973713 · U 6c973713
2026-08-05T11:48:53.262Z 12,022 1 87,895 +75,873 0 0 focused · B e6d86e6a · U eae5b765
2026-08-05T11:49:52.954Z 12,022 1 87,895 +75,873 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-05T11:50:50.454Z 12,022 1 87,895 +75,873 0 0 focused · B e6d86e6a · U eae5b765
2026-08-05T11:51:47.403Z 12,022 1 87,895 +75,873 0 0 focused · B eae5b765 · U eae5b765
2026-08-05T11:52:47.191Z 12,022 1 87,895 +75,873 0 0 focused · B e6d86e6a · U 45dece55
2026-08-05T12:39:55.462Z 12,022 2 — — 0 — broad · B e6d86e6a · U —
2026-08-05T15:16:58.281Z 48,088 3 — — +36,066 — broad · B 6c973713 · U —
2026-08-05T15:36:58.043Z 48,088 1 87,895 +39,807 0 — focused · B 45dece55 · U 6c973713
2026-08-05T17:59:10.684Z 48,088 2 — — 0 — broad · B 45dece55 · U —
2026-08-05T20:38:52.172Z 54,099 3 — — +6,011 — broad · B 45dece55 · U —
2026-08-05T20:40:43.137Z 54,099 1 87,894 +33,795 0 — focused · B eae5b765 · U 6c973713
2026-08-05T20:41:38.445Z 54,099 1 87,894 +33,795 0 0 focused · B 6c973713 · U eae5b765
2026-08-05T20:42:37.997Z 54,099 1 87,894 +33,795 0 0 focused · B 45dece55 · U 45dece55
2026-08-05T20:43:36.554Z 54,099 1 87,894 +33,795 0 0 focused · B eae5b765 · U eae5b765
2026-08-05T23:27:03.691Z 60,110 2 — — +6,011 — broad · B 45dece55 · U —
2026-08-06T02:08:54.921Z 60,110 3 — — 0 — broad · B 6c973713 · U —
2026-08-06T04:50:02.714Z 60,110 4 — — 0 — broad · B 45dece55 · U —
2026-08-06T07:38:57.816Z 60,110 5 — — 0 — broad · B 6c973713 · U —
2026-08-06T10:28:58.465Z 78,143 6 — — +18,033 — broad · B 45dece55 · U —
2026-08-06T11:54:28.962Z 78,143 1 87,893 +9,750 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-06T13:15:55.527Z 84,154 2 — — +6,011 — broad · B 6c973713 · U —
2026-08-06T16:04:22.825Z 84,154 3 — — 0 — broad · B b9856fda · U —
2026-08-06T18:50:30.179Z 84,154 4 — — 0 — broad · B 45dece55 · U —
2026-08-06T21:35:11.367Z 84,154 5 — — 0 — broad · B 45dece55 · U —
2026-08-07T00:30:16.488Z 84,154 7 — — 0 — broad · B 45dece55 · U —
2026-08-07T03:13:35.548Z 84,154 8 — — 0 — broad · B 45dece55 · U —
2026-08-07T05:56:15.853Z 84,154 9 — — 0 — broad · B 45dece55 · U —
2026-08-07T08:41:37.222Z 84,154 10 — — 0 — broad · B 45dece55 · U —
2026-08-07T11:27:22.233Z 84,154 11 — — 0 — broad · B 6c973713 · U —
2026-08-07T14:13:06.653Z 84,154 12 — — 0 — broad · B 6c973713 · U —
2026-08-07T16:56:05.272Z 84,154 13 — — 0 — broad · B 6c973713 · U —
2026-08-07T19:39:34.620Z 84,154 14 — — 0 — broad · B 6c973713 · U —
2026-08-07T22:25:22.098Z 84,154 15 — — 0 — broad · B 6c973713 · U —
2026-08-08T01:20:51.879Z 84,154 16 — — 0 — broad · B 6c973713 · U —
2026-08-08T04:03:08.276Z 84,154 17 — — 0 — broad · B eae5b765 · U —
2026-08-08T06:46:35.516Z 84,154 18 — — 0 — broad · B b9856fda · U —
2026-08-08T09:33:36.464Z 84,154 19 — — 0 — broad · B 6c973713 · U —
2026-08-08T12:19:51.346Z 84,154 20 — — 0 — broad · B eae5b765 · U —
2026-08-08T15:06:25.299Z 84,154 21 — — 0 — broad · B 6c973713 · U —
2026-08-08T17:54:12.238Z 84,154 22 — — 0 — broad · B 45dece55 · U —
2026-08-08T20:43:46.865Z 84,154 23 — — 0 — broad · B 6c973713 · U —
2026-08-08T23:38:27.577Z 84,154 24 — — 0 — broad · B 6c973713 · U —
2026-08-09T02:26:16.994Z 84,154 25 — — 0 — broad · B 6c973713 · U —
2026-08-09T05:11:45.870Z 84,154 26 — — 0 — broad · B eae5b765 · U —
2026-08-09T07:57:48.849Z 84,154 27 — — 0 — broad · B 6c973713 · U —
2026-08-09T10:46:57.771Z 84,154 28 — — 0 — broad · B 6c973713 · U —
2026-08-10T13:10:02.546Z 84,154 29 — — 0 — broad · B 6c973713 · U —
2026-08-10T15:57:09.943Z 84,154 30 — — 0 — broad · B e6d86e6a · U —
2026-08-10T18:46:14.206Z 84,154 31 — — 0 — broad · B b9856fda · U —
2026-08-11T00:33:46.899Z 84,154 32 — — 0 — broad · B e6d86e6a · U —
2026-08-11T03:23:42.760Z 84,154 33 — — 0 — broad · B b9856fda · U —
2026-08-11T06:08:56.448Z 84,154 34 — — 0 — broad · B e6d86e6a · U —
2026-08-11T08:55:46.953Z 84,154 35 — — 0 — broad · B b9856fda · U —
2026-08-11T11:40:22.588Z 84,154 36 — — 0 — broad · B eae5b765 · U —
2026-08-11T14:29:51.715Z 84,154 37 — — 0 — broad · B e6d86e6a · U —
2026-08-11T17:17:51.643Z 84,154 38 — — 0 — broad · B e6d86e6a · U —
2026-08-11T20:09:13.532Z 84,154 39 — — 0 — broad · B b9856fda · U —
2026-08-11T22:58:32.078Z 84,154 40 — — 0 — broad · B b9856fda · U —
2026-08-12T16:11:43.442Z 84,154 41 — — 0 — broad · B b9856fda · U —
2026-08-12T18:59:07.195Z 84,154 42 — — 0 — broad · B b9856fda · U —
2026-08-12T21:49:58.345Z 84,154 43 — — 0 — broad · B b9856fda · U —
2026-08-13T00:54:49.125Z 84,154 44 — — 0 — broad · B b9856fda · U —
2026-08-13T03:47:28.978Z 84,154 45 — — 0 — broad · B eae5b765 · U —
2026-08-13T06:37:31.048Z 84,154 46 — — 0 — broad · B b9856fda · U —
2026-08-13T09:21:25.315Z 84,154 47 — — 0 — broad · B b9856fda · U —
2026-08-13T12:06:49.189Z 84,154 48 — — 0 — broad · B b9856fda · U —
2026-08-13T14:57:23.767Z 84,154 49 — — 0 — broad · B b9856fda · U —
2026-08-13T17:49:06.826Z 84,154 50 — — 0 — broad · B b9856fda · U —
2026-08-13T20:43:11.763Z 84,154 51 — — 0 — broad · B e6d86e6a · U —
2026-08-13T23:42:25.421Z 84,154 52 — — 0 — broad · B b9856fda · U —
2026-08-14T02:38:34.770Z 84,154 53 — — 0 — broad · B b9856fda · U —
2026-08-14T08:28:36.365Z 84,154 54 — — 0 — broad · B b9856fda · U —
2026-08-14T11:21:47.288Z 84,154 55 — — 0 — broad · B b9856fda · U —
2026-08-14T14:17:05.245Z 84,154 56 — — 0 — broad · B eae5b765 · U —
2026-08-14T17:13:28.937Z 84,154 57 — — 0 — broad · B b9856fda · U —
2026-08-14T20:09:30.518Z 84,154 58 — — 0 — broad · B e6d86e6a · U —
2026-08-14T23:17:36.659Z 84,154 59 — — 0 — broad · B b9856fda · U —
2026-08-15T02:12:15.074Z 84,154 60 — — 0 — broad · B b9856fda · U —
2026-08-15T05:11:18.924Z 84,154 61 — — 0 — broad · B b9856fda · U —
2026-08-15T08:06:21.791Z 84,154 62 — — 0 — broad · B b9856fda · U —
2026-08-15T10:58:24.916Z 84,154 63 — — 0 — broad · B b9856fda · U —
2026-08-15T13:51:18.414Z 84,154 64 — — 0 — broad · B b9856fda · U —
2026-08-15T16:50:54.010Z 84,154 65 — — 0 — broad · B eae5b765 · U —
2026-08-15T19:52:23.369Z 84,154 66 — — 0 — broad · B b9856fda · U —
2026-08-15T22:49:47.653Z 84,154 67 — — 0 — broad · B b9856fda · U —
2026-08-16T01:58:41.583Z 84,154 68 — — 0 — broad · B b9856fda · U —
2026-08-16T04:59:14.287Z 84,154 69 — — 0 — broad · B b9856fda · U —
2026-08-16T08:00:25.662Z 84,154 70 — — 0 — broad · B b9856fda · U —
2026-08-16T10:59:45.703Z 84,154 71 — — 0 — broad · B b9856fda · U —
2026-08-16T14:01:50.179Z 84,154 72 — — 0 — broad · B b9856fda · U —
2026-08-16T17:02:35.783Z 84,154 73 — — 0 — broad · B eae5b765 · U —
2026-08-16T20:02:14.323Z 84,154 74 — — 0 — broad · B eae5b765 · U —
2026-08-16T23:29:20.259Z 84,154 75 — — 0 — broad · B b9856fda · U —
2026-08-17T02:35:00.339Z 84,154 76 — — 0 — broad · B b9856fda · U —
2026-08-17T05:41:41.724Z 84,154 77 — — 0 — broad · B b9856fda · U —
2026-08-17T08:46:55.636Z 84,154 78 — — 0 — broad · B b9856fda · U —
2026-08-20T18:13:25.559Z 84,154 79 — — 0 — broad · B b9856fda · U —
2026-08-20T21:04:35.176Z 54,099 1 87,999 +33,900 -30,055 — focused · B b9856fda · U e6d86e6a
2026-08-20T21:20:00.027Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T21:22:51.102Z 54,099 2 — — 0 — broad · B eae5b765 · U —
2026-08-20T21:25:11.787Z 54,099 1 87,999 +33,900 0 — focused · B b9856fda · U e6d86e6a
2026-08-20T22:00:38.172Z 54,099 1 87,999 +33,900 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:00:46.846Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T22:02:04.849Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U eae5b765
2026-08-20T22:04:12.486Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U eae5b765
2026-08-20T22:26:18.912Z 54,099 1 87,999 +33,900 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:27:12.856Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U eae5b765
2026-08-20T22:57:45.329Z 54,099 1 87,999 +33,900 0 0 focused · B eae5b765 · U b9856fda
2026-08-20T22:59:24.784Z 54,099 1 87,999 +33,900 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T23:22:40.459Z 54,099 1 87,998 +33,899 0 -1 focused · B b9856fda · U eae5b765
2026-08-20T23:43:54.018Z 54,099 1 87,998 +33,899 0 0 focused · B eae5b765 · U eae5b765
2026-08-20T23:49:07.875Z 54,099 1 87,998 +33,899 0 0 focused · B b9856fda · U b9856fda
2026-08-20T23:51:28.784Z 54,099 1 87,998 +33,899 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T00:18:58.942Z 54,099 1 87,998 +33,899 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T00:21:29.305Z 54,099 2 — — 0 — broad · B b9856fda · U —
2026-08-21T00:25:48.316Z 54,099 1 87,998 +33,899 0 — focused · B eae5b765 · U eae5b765
2026-08-21T00:50:58.654Z 60,110 1 87,998 +27,888 +6,011 0 focused · B eae5b765 · U eae5b765
2026-08-21T02:46:37.819Z 72,132 1 87,997 +15,865 +12,022 -1 focused · B e6d86e6a · U eae5b765
2026-08-21T03:13:12.026Z 72,132 2 — — 0 — broad · B eae5b765 · U —
2026-08-21T03:50:46.750Z 72,132 1 87,997 +15,865 0 — focused · B b9856fda · U e6d86e6a
2026-08-21T03:52:40.790Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T04:01:27.703Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T04:13:46.549Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T04:15:55.568Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T04:29:04.723Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T04:35:41.912Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T04:45:05.144Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T04:45:27.291Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T05:03:07.840Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T05:04:07.073Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U eae5b765
2026-08-21T05:13:59.937Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T05:36:05.170Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T05:37:59.958Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T05:40:45.424Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T06:00:43.047Z 72,132 2 — — 0 — broad · B b9856fda · U —
2026-08-21T06:11:29.724Z 72,132 1 87,997 +15,865 0 — focused · B b9856fda · U eae5b765
2026-08-21T06:19:14.842Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:19:29.534Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T06:32:13.154Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T06:44:35.454Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T06:55:29.193Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T07:00:59.004Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U eae5b765
2026-08-21T07:08:50.523Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T07:15:29.659Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T07:25:26.671Z 72,132 1 87,998 +15,866 0 +1 focused · B e6d86e6a · U e6d86e6a
2026-08-21T07:29:01.585Z 72,132 1 87,997 +15,865 0 -1 focused · B eae5b765 · U b9856fda
2026-08-21T07:35:57.343Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T07:58:12.924Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T08:05:26.619Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U eae5b765
2026-08-21T08:17:37.242Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U eae5b765
2026-08-21T08:26:02.789Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T08:43:37.883Z 72,132 2 — — 0 — broad · B e6d86e6a · U —
2026-08-21T08:56:58.999Z 72,132 1 87,997 +15,865 0 — focused · B b9856fda · U b9856fda
2026-08-21T08:58:02.119Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T09:24:27.790Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T09:35:14.403Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U b9856fda
2026-08-21T09:38:59.133Z 72,132 1 87,997 +15,865 0 0 focused · B b9856fda · U eae5b765
2026-08-21T09:50:29.841Z 72,132 1 87,997 +15,865 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T09:53:56.503Z 72,132 1 87,997 +15,865 0 0 focused · B eae5b765 · U b9856fda
2026-08-21T09:59:53.176Z 78,143 1 87,997 +9,854 +6,011 0 focused · B eae5b765 · U eae5b765
2026-08-21T10:04:38.941Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U eae5b765
2026-08-21T10:17:15.467Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U eae5b765
2026-08-21T10:20:33.252Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T10:36:27.960Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T10:41:15.605Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T11:05:08.734Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T11:18:49.795Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T11:27:46.007Z 78,143 2 — — 0 — broad · B e6d86e6a · U —
2026-08-21T11:30:26.000Z 78,143 1 87,997 +9,854 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T11:58:29.146Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T12:05:13.854Z 78,143 1 87,997 +9,854 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T12:45:48.592Z 78,143 1 87,997 +9,854 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T12:46:07.132Z 78,143 1 87,997 +9,854 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T13:15:38.271Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T13:20:35.198Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T13:39:57.560Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T14:08:09.410Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U b9856fda
2026-08-21T14:08:14.178Z 78,143 1 87,997 +9,854 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T14:08:25.465Z 78,143 1 87,997 +9,854 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T14:16:51.157Z 78,143 2 — — 0 — broad · B b9856fda · U —
2026-08-21T14:59:47.989Z 78,143 1 87,997 +9,854 0 — focused · B b9856fda · U e6d86e6a
2026-08-21T15:19:08.362Z 84,154 1 87,997 +3,843 +6,011 0 focused · B e6d86e6a · U b9856fda
2026-08-21T15:40:07.985Z 84,154 1 87,997 +3,843 0 0 focused · B e6d86e6a · U b9856fda
2026-08-21T16:02:36.988Z 84,154 1 87,997 +3,843 0 0 focused · B b9856fda · U b9856fda
2026-08-21T16:50:09.114Z 6,011 1 87,997 +81,986 -78,143 0 focused · B b9856fda · U b9856fda
2026-08-21T17:12:33.310Z 6,011 1 87,997 +81,986 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T17:29:32.648Z 6,011 2 — — 0 — broad · B b9856fda · U —
2026-08-21T19:11:36.444Z 24,044 1 87,997 +63,953 +18,033 — focused · B b9856fda · U b9856fda
2026-08-21T19:15:10.443Z 24,044 1 87,997 +63,953 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:20:29.226Z 24,044 1 87,997 +63,953 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:22:58.450Z 24,044 1 87,997 +63,953 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T20:14:25.889Z 24,044 2 — — 0 — broad · B b9856fda · U —
2026-08-21T21:37:10.473Z 24,044 1 87,997 +63,953 0 — focused · B b9856fda · U b9856fda
2026-08-21T22:56:55.839Z 24,044 1 87,997 +63,953 0 0 focused · B b9856fda · U b9856fda
2026-08-21T22:57:40.550Z 24,044 1 87,997 +63,953 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T22:58:16.121Z 24,044 2 — — 0 — broad · B b9856fda · U —
2026-08-22T00:06:03.228Z 24,044 1 87,997 +63,953 0 — focused · B b9856fda · U b9856fda
2026-08-22T00:11:07.981Z 24,044 1 87,997 +63,953 0 0 focused · B b9856fda · U b9856fda
2026-08-22T01:24:45.310Z 24,044 1 87,997 +63,953 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T01:49:34.646Z 24,044 2 — — 0 — broad · B b9856fda · U —
2026-08-22T03:28:06.122Z 30,055 1 87,997 +57,942 +6,011 — focused · B b9856fda · U e6d86e6a
2026-08-22T03:31:27.474Z 30,055 1 87,997 +57,942 0 0 focused · B b9856fda · U b9856fda
2026-08-22T04:34:36.998Z 30,055 2 — — 0 — broad · B b9856fda · U —
2026-08-22T04:38:04.775Z 30,055 1 87,997 +57,942 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T04:39:25.947Z 30,055 1 87,997 +57,942 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T04:41:24.869Z 30,055 1 87,997 +57,942 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:48:52.577Z 30,055 1 87,997 +57,942 0 0 focused · B b9856fda · U b9856fda
2026-08-22T05:49:43.510Z 30,055 1 87,997 +57,942 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T07:09:39.067Z 30,055 1 — — 0 — focused · B b9856fda · U e6d86e6a
2026-08-22T07:23:24.931Z 30,055 2 — — 0 — broad · B b9856fda · U —
2026-08-22T07:24:18.751Z 30,055 1 — — 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T07:25:52.049Z 30,055 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T08:56:46.070Z 30,055 1 — — 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T08:56:54.019Z 30,055 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T10:10:04.114Z 42,077 2 — — +12,022 — broad · B b9856fda · U —
2026-08-22T11:03:24.017Z 48,088 1 — — +6,011 — focused · B b9856fda · U b9856fda
2026-08-22T12:01:06.644Z 48,088 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T12:02:02.068Z 48,088 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T13:06:52.878Z 48,088 2 — — 0 — broad · B b9856fda · U —
2026-08-22T13:11:19.943Z 48,088 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T13:12:27.692Z 48,088 1 — — 0 — focused · B b9856fda · U e6d86e6a
2026-08-22T13:19:43.418Z 48,088 1 — — 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T13:29:26.624Z 48,088 1 — — 0 — focused · B b9856fda · U e6d86e6a
2026-08-22T13:29:41.217Z 48,088 1 — — 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T14:27:35.430Z 48,088 1 — — 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T14:33:55.805Z 48,088 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T14:36:14.647Z 48,088 1 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T15:37:14.427Z 54,099 1 200,000 +145,901 +6,011 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T15:41:40.370Z 54,099 1 200,000 +145,901 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T15:51:02.119Z 54,099 2 — — 0 — broad · B b9856fda · U —
2026-08-22T16:41:33.716Z 54,099 1 200,000 +145,901 0 — focused · B b9856fda · U e6d86e6a
2026-08-22T16:41:34.794Z 54,099 1 200,000 +145,901 0 0 focused · B b9856fda · U b9856fda
2026-08-22T17:21:10.274Z 54,099 1 200,000 +145,901 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T17:21:19.994Z 54,099 1 200,000 +145,901 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T18:18:15.449Z 54,099 1 200,000 +145,901 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T18:19:37.956Z 54,099 1 200,000 +145,901 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T18:34:49.524Z 60,110 2 — — +6,011 — broad · B b9856fda · U —
2026-08-22T19:29:04.770Z 60,110 1 200,000 +139,890 0 — focused · B b9856fda · U b9856fda
2026-08-22T19:30:20.521Z 60,110 1 200,000 +139,890 0 0 focused · B b9856fda · U b9856fda
2026-08-22T20:08:06.134Z 60,110 1 200,000 +139,890 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T20:08:45.146Z 60,110 1 200,000 +139,890 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T20:43:23.974Z 60,110 1 200,000 +139,890 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T20:46:51.716Z 60,110 1 200,000 +139,890 0 0 focused · B b9856fda · U b9856fda
2026-08-22T21:16:07.834Z 66,121 2 — — +6,011 — broad · B b9856fda · U —
2026-08-22T21:47:06.158Z 66,121 1 200,000 +133,879 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T21:47:15.705Z 66,121 1 200,000 +133,879 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T22:23:03.454Z 66,121 1 200,000 +133,879 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T22:23:03.978Z 66,121 1 200,000 +133,879 0 0 focused · B b9856fda · U b9856fda
2026-08-22T23:36:33.952Z 72,132 1 200,000 +127,868 +6,011 0 focused · B b9856fda · U b9856fda
2026-08-22T23:37:39.582Z 72,132 1 200,000 +127,868 0 0 focused · B b9856fda · U b9856fda
2026-08-22T23:59:41.731Z 72,132 1 200,000 +127,868 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T23:59:57.734Z 72,132 1 200,000 +127,868 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T00:16:17.448Z 72,132 2 — — 0 — broad · B e6d86e6a · U —
2026-08-23T00:27:34.514Z 72,132 1 200,000 +127,868 0 — focused · B e6d86e6a · U b9856fda
2026-08-23T00:44:10.449Z 72,132 1 200,000 +127,868 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T00:51:39.046Z 72,132 1 200,000 +127,868 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T00:51:55.526Z 72,132 1 200,000 +127,868 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T01:30:25.543Z 78,143 1 200,000 +121,857 +6,011 0 focused · B b9856fda · U e6d86e6a
2026-08-23T01:33:30.248Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T01:33:36.022Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U b9856fda
2026-08-23T01:34:09.713Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U b9856fda
2026-08-23T02:16:55.956Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T02:16:56.936Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U b9856fda
2026-08-23T02:45:06.315Z 78,143 1 200,000 +121,857 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T02:59:25.270Z 78,143 2 — — 0 — broad · B b9856fda · U —
2026-08-23T03:06:05.943Z 78,143 1 200,000 +121,857 0 — focused · B e6d86e6a · U b9856fda
2026-08-23T03:11:33.543Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U b9856fda
2026-08-23T03:44:50.167Z 78,143 1 200,000 +121,857 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T03:46:09.349Z 78,143 1 200,000 +121,857 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T04:18:30.294Z 78,143 1 200,000 +121,857 0 0 focused · B b9856fda · U b9856fda
