← All learned rows

T5_SHOES_CLOTH_SET1@2:Q1

Current B
32,864
Best-known H
45,576
Top player U
38,490
Effective target T
38,490
Target gap
+5,626
Item minimum
+633
Category/T/E/Q prior
+633–+1,110
Decision tick (item)
+633
Ticks to target
9
Support
15/3
Observed max ticks/hour
410.01
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-04T21:00:55.592Z 33,549 2 — — — — broad · B 6c973713 · U —
2026-08-04T23:47:22.330Z 8,862 1 — — -24,687 — broad · B 45dece55 · U —
2026-08-05T00:52:29.606Z 45,576 1 45,999 +423 +36,714 — focused · B 6c973713 · U 45dece55
2026-08-05T00:53:27.258Z 45,576 1 45,999 +423 0 0 focused · B 6c973713 · U 6c973713
2026-08-05T00:54:23.757Z 45,576 1 45,999 +423 0 0 focused · B 6c973713 · U 6c973713
2026-08-05T00:55:23.066Z 45,576 1 45,999 +423 0 0 focused · B 6c973713 · U e6d86e6a
2026-08-05T00:56:19.765Z 45,576 1 45,999 +423 0 0 focused · B 45dece55 · U 45dece55
2026-08-05T00:57:19.151Z 45,576 1 45,999 +423 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-05T02:25:47.947Z 45,576 2 — — 0 — broad · B 6c973713 · U —
2026-08-05T05:06:07.862Z 43,044 2 — — -2,532 — broad · B 45dece55 · U —
2026-08-05T07:46:03.857Z 35,448 2 — — -7,596 — broad · B 45dece55 · U —
2026-08-05T10:30:59.866Z 35,448 4 — — 0 — broad · B 6c973713 · U —
2026-08-05T13:15:36.852Z 35,448 6 — — 0 — broad · B 45dece55 · U —
2026-08-05T15:53:35.671Z 35,448 8 — — 0 — broad · B 6c973713 · U —
2026-08-05T18:35:10.905Z 45,576 10 — — +10,128 — broad · B 45dece55 · U —
2026-08-05T18:36:01.207Z 45,576 2 45,596 +20 0 — focused · B 45dece55 · U 45dece55
2026-08-05T18:37:15.511Z 45,576 2 45,596 +20 0 0 focused · B 6c973713 · U 6c973713
2026-08-05T18:38:18.224Z 45,576 2 45,596 +20 0 0 focused · B e6d86e6a · U eae5b765
2026-08-05T18:39:12.805Z 45,576 2 45,596 +20 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-05T18:40:11.803Z 45,576 2 45,596 +20 0 0 focused · B eae5b765 · U 6c973713
2026-08-05T21:15:02.552Z 45,576 4 — — 0 — broad · B 45dece55 · U —
2026-08-06T00:04:05.256Z 45,576 6 — — 0 — broad · B 45dece55 · U —
2026-08-06T02:46:12.856Z 45,576 8 — — 0 — broad · B 6c973713 · U —
2026-08-06T05:28:27.461Z 45,576 10 — — 0 — broad · B 6c973713 · U —
2026-08-06T08:19:03.902Z 45,576 12 — — 0 — broad · B 45dece55 · U —
2026-08-06T11:09:51.913Z 45,576 14 — — 0 — broad · B 45dece55 · U —
2026-08-06T13:54:32.565Z 45,576 15 — — 0 — broad · B eae5b765 · U —
2026-08-06T16:42:46.465Z 45,576 17 — — 0 — broad · B 45dece55 · U —
2026-08-06T19:27:06.748Z 45,576 19 — — 0 — broad · B 6c973713 · U —
2026-08-07T01:07:06.999Z 45,576 21 — — 0 — broad · B e6d86e6a · U —
2026-08-07T03:50:04.293Z 45,576 23 — — 0 — broad · B 6c973713 · U —
2026-08-07T06:33:26.155Z 45,576 25 — — 0 — broad · B b9856fda · U —
2026-08-07T09:19:57.510Z 45,576 27 — — 0 — broad · B b9856fda · U —
2026-08-07T12:04:46.814Z 45,576 29 — — 0 — broad · B 45dece55 · U —
2026-08-07T14:49:14.267Z 45,576 31 — — 0 — broad · B 6c973713 · U —
2026-08-07T17:33:08.002Z 45,576 33 — — 0 — broad · B eae5b765 · U —
2026-08-07T20:18:19.202Z 45,576 35 — — 0 — broad · B 6c973713 · U —
2026-08-07T23:13:05.847Z 45,576 37 — — 0 — broad · B e6d86e6a · U —
2026-08-08T01:59:36.744Z 45,576 39 — — 0 — broad · B 6c973713 · U —
2026-08-08T04:40:19.570Z 45,576 41 — — 0 — broad · B 6c973713 · U —
2026-08-08T07:24:50.875Z 45,576 43 — — 0 — broad · B 6c973713 · U —
2026-08-08T10:11:35.932Z 45,576 45 — — 0 — broad · B 6c973713 · U —
2026-08-08T12:56:36.187Z 45,576 47 — — 0 — broad · B 45dece55 · U —
2026-08-08T15:43:09.325Z 45,576 49 — — 0 — broad · B 6c973713 · U —
2026-08-08T18:32:51.899Z 45,576 51 — — 0 — broad · B 6c973713 · U —
2026-08-08T21:23:44.417Z 45,576 53 — — 0 — broad · B 45dece55 · U —
2026-08-09T00:16:17.109Z 45,576 55 — — 0 — broad · B 45dece55 · U —
2026-08-09T03:03:51.288Z 45,576 56 — — 0 — broad · B 6c973713 · U —
2026-08-09T05:49:38.654Z 45,576 58 — — 0 — broad · B 45dece55 · U —
2026-08-09T08:37:30.134Z 45,576 60 — — 0 — broad · B e6d86e6a · U —
2026-08-10T11:02:36.550Z 45,576 62 — — 0 — broad · B 6c973713 · U —
2026-08-10T13:49:05.528Z 45,576 64 — — 0 — broad · B 6c973713 · U —
2026-08-10T16:35:54.811Z 45,576 66 — — 0 — broad · B e6d86e6a · U —
2026-08-10T19:24:59.002Z 45,576 68 — — 0 — broad · B e6d86e6a · U —
2026-08-10T22:13:06.247Z 45,576 70 — — 0 — broad · B b9856fda · U —
2026-08-11T01:12:49.809Z 45,576 72 — — 0 — broad · B eae5b765 · U —
2026-08-11T04:01:55.153Z 45,576 74 — — 0 — broad · B e6d86e6a · U —
2026-08-11T06:46:45.684Z 45,576 76 — — 0 — broad · B e6d86e6a · U —
2026-08-11T09:32:01.478Z 45,576 78 — — 0 — broad · B e6d86e6a · U —
2026-08-11T12:19:49.454Z 45,576 80 — — 0 — broad · B b9856fda · U —
2026-08-11T15:10:20.786Z 45,576 82 — — 0 — broad · B e6d86e6a · U —
2026-08-11T17:56:36.001Z 45,576 84 — — 0 — broad · B b9856fda · U —
2026-08-11T20:48:34.110Z 45,576 86 — — 0 — broad · B e6d86e6a · U —
2026-08-11T23:49:47.293Z 45,576 87 — — 0 — broad · B e6d86e6a · U —
2026-08-12T02:43:59.200Z 45,576 89 — — 0 — broad · B e6d86e6a · U —
2026-08-12T05:34:00.346Z 45,576 91 — — 0 — broad · B b9856fda · U —
2026-08-12T08:21:50.067Z 45,576 94 — — 0 — broad · B b9856fda · U —
2026-08-12T11:07:56.120Z 45,576 96 — — 0 — broad · B b9856fda · U —
2026-08-12T14:00:14.537Z 45,576 98 — — 0 — broad · B e6d86e6a · U —
2026-08-12T16:48:44.415Z 45,576 100 — — 0 — broad · B e6d86e6a · U —
2026-08-12T19:38:19.037Z 45,576 102 — — 0 — broad · B eae5b765 · U —
2026-08-12T22:30:37.000Z 45,576 104 — — 0 — broad · B e6d86e6a · U —
2026-08-13T01:34:36.159Z 45,576 106 — — 0 — broad · B b9856fda · U —
2026-08-13T04:27:08.186Z 45,576 108 — — 0 — broad · B b9856fda · U —
2026-08-13T07:14:26.609Z 45,576 110 — — 0 — broad · B b9856fda · U —
2026-08-13T09:58:54.626Z 45,576 112 — — 0 — broad · B eae5b765 · U —
2026-08-13T12:45:59.527Z 45,576 114 — — 0 — broad · B b9856fda · U —
2026-08-13T15:37:00.574Z 45,576 116 — — 0 — broad · B b9856fda · U —
2026-08-13T18:29:44.752Z 45,576 118 — — 0 — broad · B b9856fda · U —
2026-08-13T21:23:51.381Z 45,576 120 — — 0 — broad · B b9856fda · U —
2026-08-14T00:21:57.148Z 45,576 122 — — 0 — broad · B e6d86e6a · U —
2026-08-14T03:19:53.044Z 45,576 124 — — 0 — broad · B eae5b765 · U —
2026-08-14T06:15:35.798Z 45,576 126 — — 0 — broad · B eae5b765 · U —
2026-08-14T09:07:28.173Z 45,576 128 — — 0 — broad · B e6d86e6a · U —
2026-08-14T12:02:15.510Z 45,576 130 — — 0 — broad · B b9856fda · U —
2026-08-14T14:57:52.847Z 45,576 132 — — 0 — broad · B b9856fda · U —
2026-08-14T17:54:19.175Z 45,576 134 — — 0 — broad · B b9856fda · U —
2026-08-14T20:51:29.054Z 45,576 136 — — 0 — broad · B eae5b765 · U —
2026-08-14T23:59:04.701Z 45,576 138 — — 0 — broad · B e6d86e6a · U —
2026-08-15T02:53:37.114Z 45,576 140 — — 0 — broad · B e6d86e6a · U —
2026-08-15T05:53:28.771Z 45,576 142 — — 0 — broad · B b9856fda · U —
2026-08-15T08:46:33.390Z 45,576 144 — — 0 — broad · B b9856fda · U —
2026-08-15T11:40:14.169Z 45,576 146 — — 0 — broad · B eae5b765 · U —
2026-08-15T14:33:02.040Z 45,576 148 — — 0 — broad · B b9856fda · U —
2026-08-15T17:33:17.950Z 45,576 150 — — 0 — broad · B eae5b765 · U —
2026-08-15T23:41:52.448Z 45,576 152 — — 0 — broad · B eae5b765 · U —
2026-08-16T02:41:11.892Z 45,576 154 — — 0 — broad · B b9856fda · U —
2026-08-16T05:40:49.307Z 45,576 156 — — 0 — broad · B e6d86e6a · U —
2026-08-16T08:42:09.690Z 45,576 158 — — 0 — broad · B e6d86e6a · U —
2026-08-16T11:39:59.751Z 45,576 160 — — 0 — broad · B eae5b765 · U —
2026-08-16T14:46:34.877Z 45,576 162 — — 0 — broad · B b9856fda · U —
2026-08-16T17:45:46.993Z 45,576 164 — — 0 — broad · B b9856fda · U —
2026-08-16T20:45:19.199Z 45,576 166 — — 0 — broad · B eae5b765 · U —
2026-08-17T00:13:17.601Z 45,576 168 — — 0 — broad · B b9856fda · U —
2026-08-17T03:20:01.410Z 45,576 170 — — 0 — broad · B b9856fda · U —
2026-08-17T06:23:33.331Z 45,576 172 — — 0 — broad · B eae5b765 · U —
2026-08-17T09:28:10.725Z 45,576 174 — — 0 — broad · B b9856fda · U —
2026-08-20T18:55:10.461Z 45,576 176 — — 0 — broad · B b9856fda · U —
2026-08-20T21:04:51.950Z 42,411 2 43,000 +589 -3,165 — focused · B b9856fda · U b9856fda
2026-08-20T21:24:07.521Z 42,411 2 43,000 +589 0 0 focused · B e6d86e6a · U eae5b765
2026-08-20T21:29:23.288Z 42,411 2 43,000 +589 0 0 focused · B eae5b765 · U eae5b765
2026-08-20T21:47:00.384Z 42,411 2 43,000 +589 0 0 focused · B e6d86e6a · U eae5b765
2026-08-20T22:01:46.588Z 42,411 3 — — 0 — broad · B b9856fda · U —
2026-08-20T22:04:40.766Z 42,411 2 43,000 +589 0 — focused · B b9856fda · U eae5b765
2026-08-20T22:26:40.316Z 40,512 2 43,000 +2,488 -1,899 0 focused · B b9856fda · U e6d86e6a
2026-08-20T22:32:06.864Z 40,512 2 43,000 +2,488 0 0 focused · B b9856fda · U b9856fda
2026-08-20T22:35:26.409Z 42,411 1 43,000 +589 +1,899 0 focused · B eae5b765 · U e6d86e6a
2026-08-20T22:41:54.230Z 42,411 2 43,000 +589 0 0 focused · B b9856fda · U e6d86e6a
2026-08-20T23:25:32.223Z 42,411 2 43,000 +589 0 0 focused · B b9856fda · U eae5b765
2026-08-20T23:41:33.517Z 3,798 2 43,000 +39,202 -38,613 0 focused · B eae5b765 · U eae5b765
2026-08-20T23:47:39.602Z 12,660 2 43,000 +30,340 +8,862 0 focused · B eae5b765 · U eae5b765
2026-08-20T23:58:04.071Z 26,586 2 43,000 +16,414 +13,926 0 focused · B b9856fda · U eae5b765
2026-08-21T00:00:16.903Z 29,751 2 43,000 +13,249 +3,165 0 focused · B b9856fda · U eae5b765
2026-08-21T00:32:41.757Z 42,411 2 43,000 +589 +12,660 0 focused · B b9856fda · U eae5b765
2026-08-21T00:56:17.331Z 4,431 2 43,000 +38,569 -37,980 0 focused · B b9856fda · U eae5b765
2026-08-21T00:58:29.891Z 6,963 4 — — +2,532 — broad · B b9856fda · U —
2026-08-21T00:59:25.242Z 7,596 2 43,000 +35,404 +633 — focused · B e6d86e6a · U b9856fda
2026-08-21T01:00:22.543Z 8,862 2 43,000 +34,138 +1,266 0 focused · B b9856fda · U e6d86e6a
2026-08-21T01:01:31.624Z 9,495 2 43,000 +33,505 +633 0 focused · B b9856fda · U eae5b765
2026-08-21T01:02:31.730Z 10,761 2 43,000 +32,239 +1,266 0 focused · B b9856fda · U e6d86e6a
2026-08-21T01:03:08.129Z 12,027 2 43,000 +30,973 +1,266 0 focused · B eae5b765 · U b9856fda
2026-08-21T01:04:07.962Z 13,926 2 43,000 +29,074 +1,899 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T01:05:21.143Z 15,192 2 43,000 +27,808 +1,266 0 focused · B b9856fda · U b9856fda
2026-08-21T01:06:25.047Z 16,458 2 43,000 +26,542 +1,266 0 focused · B e6d86e6a · U eae5b765
2026-08-21T01:07:26.873Z 17,091 2 43,000 +25,909 +633 0 focused · B e6d86e6a · U b9856fda
2026-08-21T02:30:11.909Z 15,825 2 40,998 +25,173 -1,266 -2,002 focused · B b9856fda · U e6d86e6a
2026-08-21T02:43:58.615Z 15,192 1 40,997 +25,805 -633 -1 focused · B b9856fda · U eae5b765
2026-08-21T02:45:05.704Z 18,990 1 40,997 +22,007 +3,798 0 focused · B b9856fda · U e6d86e6a
2026-08-21T03:40:19.354Z 20,256 2 40,997 +20,741 +1,266 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T03:41:46.547Z 22,155 2 40,997 +18,842 +1,899 0 focused · B e6d86e6a · U b9856fda
2026-08-21T03:51:32.097Z 33,549 2 40,997 +7,448 +11,394 0 focused · B e6d86e6a · U b9856fda
2026-08-21T03:54:30.736Z 38,613 4 — — +5,064 — broad · B b9856fda · U —
2026-08-21T04:03:21.778Z 40,512 2 40,997 +485 +1,899 — focused · B b9856fda · U e6d86e6a
2026-08-21T04:05:27.636Z 40,512 2 40,997 +485 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T04:38:44.288Z 39,879 2 40,994 +1,115 -633 -3 focused · B eae5b765 · U b9856fda
2026-08-21T04:41:34.670Z 39,879 2 40,994 +1,115 0 0 focused · B b9856fda · U eae5b765
2026-08-21T04:48:32.932Z 39,879 2 40,994 +1,115 0 0 focused · B b9856fda · U eae5b765
2026-08-21T04:55:00.020Z 6,963 2 40,997 +34,034 -32,916 +3 focused · B e6d86e6a · U eae5b765
2026-08-21T04:57:21.931Z 10,128 2 40,997 +30,869 +3,165 0 focused · B b9856fda · U e6d86e6a
2026-08-21T05:08:24.528Z 27,852 2 40,997 +13,145 +17,724 0 focused · B b9856fda · U eae5b765
2026-08-21T05:12:28.185Z 32,283 2 40,997 +8,714 +4,431 0 focused · B e6d86e6a · U b9856fda
2026-08-21T05:33:53.163Z 3,165 2 40,997 +37,832 -29,118 0 focused · B b9856fda · U eae5b765
2026-08-21T06:11:44.862Z 3,165 2 40,997 +37,832 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:12:07.714Z 3,165 2 40,997 +37,832 0 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:20:59.736Z 18,990 2 40,997 +22,007 +15,825 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T06:25:38.992Z 29,751 2 40,997 +11,246 +10,761 0 focused · B eae5b765 · U eae5b765
2026-08-21T06:39:36.794Z 29,751 4 — — 0 — broad · B b9856fda · U —
2026-08-21T06:53:10.375Z 6,963 2 40,997 +34,034 -22,788 — focused · B eae5b765 · U e6d86e6a
2026-08-21T06:55:11.187Z 10,128 2 40,997 +30,869 +3,165 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T07:11:13.055Z 34,815 2 40,997 +6,182 +24,687 0 focused · B eae5b765 · U eae5b765
2026-08-21T07:30:17.743Z 40,512 2 40,997 +485 +5,697 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T07:33:17.700Z 40,512 2 40,997 +485 0 0 focused · B b9856fda · U eae5b765
2026-08-21T07:54:24.893Z 31,650 2 40,997 +9,347 -8,862 0 focused · B b9856fda · U eae5b765
2026-08-21T08:01:43.137Z 3,165 2 40,997 +37,832 -28,485 0 focused · B eae5b765 · U e6d86e6a
2026-08-21T08:23:00.803Z 40,512 2 40,997 +485 +37,347 0 focused · B b9856fda · U eae5b765
2026-08-21T08:27:55.085Z 40,512 2 40,997 +485 0 0 focused · B b9856fda · U eae5b765
2026-08-21T08:52:38.946Z 9,495 2 40,997 +31,502 -31,017 0 focused · B b9856fda · U b9856fda
2026-08-21T08:53:29.188Z 12,027 2 40,997 +28,970 +2,532 0 focused · B b9856fda · U eae5b765
2026-08-21T09:22:49.277Z 12,027 4 — — 0 — broad · B b9856fda · U —
2026-08-21T09:27:47.260Z 15,192 2 40,997 +25,805 +3,165 — focused · B eae5b765 · U eae5b765
2026-08-21T09:31:13.921Z 22,155 2 40,997 +18,842 +6,963 0 focused · B eae5b765 · U b9856fda
2026-08-21T09:33:49.831Z 29,118 2 40,997 +11,879 +6,963 0 focused · B eae5b765 · U eae5b765
2026-08-21T09:44:44.972Z 10,761 2 40,997 +30,236 -18,357 0 focused · B e6d86e6a · U b9856fda
2026-08-21T10:04:20.002Z 6,330 2 40,997 +34,667 -4,431 0 focused · B eae5b765 · U b9856fda
2026-08-21T10:19:33.867Z 37,347 2 40,997 +3,650 +31,017 0 focused · B eae5b765 · U b9856fda
2026-08-21T10:43:37.628Z 20,256 2 40,997 +20,741 -17,091 0 focused · B b9856fda · U e6d86e6a
2026-08-21T10:49:27.076Z 32,916 2 40,997 +8,081 +12,660 0 focused · B e6d86e6a · U b9856fda
2026-08-21T11:18:38.518Z — 0 40,997 — — 0 focused · B b9856fda · U b9856fda
2026-08-21T11:34:01.307Z 34,815 2 40,997 +6,182 — 0 focused · B e6d86e6a · U b9856fda
2026-08-21T11:39:13.301Z 40,512 2 40,997 +485 +5,697 0 focused · B e6d86e6a · U b9856fda
2026-08-21T12:04:49.468Z 7,596 2 40,997 +33,401 -32,916 0 focused · B b9856fda · U b9856fda
2026-08-21T12:09:09.861Z 13,926 4 — — +6,330 — broad · B b9856fda · U —
2026-08-21T12:22:35.939Z 4,431 2 40,997 +36,566 -9,495 — focused · B b9856fda · U e6d86e6a
2026-08-21T12:29:06.095Z 15,192 2 40,997 +25,805 +10,761 0 focused · B b9856fda · U b9856fda
2026-08-21T12:30:50.336Z 20,889 2 40,997 +20,108 +5,697 0 focused · B e6d86e6a · U b9856fda
2026-08-21T13:25:39.093Z 3,798 2 40,997 +37,199 -17,091 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T13:26:11.080Z 5,697 2 40,997 +35,300 +1,899 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T14:13:12.287Z 20,256 2 40,997 +20,741 +14,559 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T14:21:07.490Z 40,512 2 40,997 +485 +20,256 0 focused · B b9856fda · U e6d86e6a
2026-08-21T14:21:35.889Z 40,512 2 40,997 +485 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T14:54:26.427Z 40,512 4 — — 0 — broad · B b9856fda · U —
2026-08-21T15:14:45.605Z 2,532 2 40,997 +38,465 -37,980 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T15:23:30.025Z 18,357 2 40,997 +22,640 +15,825 0 focused · B e6d86e6a · U b9856fda
2026-08-21T15:41:26.237Z 18,357 2 40,997 +22,640 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T16:22:58.014Z 15,825 2 40,982 +25,157 -2,532 -15 focused · B e6d86e6a · U e6d86e6a
2026-08-21T16:39:49.738Z 15,825 2 40,982 +25,157 0 0 focused · B b9856fda · U b9856fda
2026-08-21T16:43:31.883Z 24,687 2 40,982 +16,295 +8,862 0 focused · B e6d86e6a · U b9856fda
2026-08-21T17:08:43.523Z 14,559 2 40,982 +26,423 -10,128 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T17:33:24.551Z 39,879 2 40,982 +1,103 +25,320 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T18:05:22.018Z 40,512 4 — — +633 — broad · B b9856fda · U —
2026-08-21T18:08:37.173Z 40,512 2 40,982 +470 0 — focused · B b9856fda · U b9856fda
2026-08-21T18:08:42.254Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U b9856fda
2026-08-21T18:24:24.573Z 29,751 2 40,982 +11,231 -10,761 0 focused · B e6d86e6a · U b9856fda
2026-08-21T18:48:03.374Z 40,512 2 40,982 +470 +10,761 0 focused · B b9856fda · U b9856fda
2026-08-21T19:25:35.846Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:28:57.920Z 40,512 1 40,982 +470 0 0 focused · B b9856fda · U b9856fda
2026-08-21T19:36:47.536Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T19:39:06.331Z 40,512 2 40,982 +470 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T20:07:56.741Z 1,266 2 40,982 +39,716 -39,246 0 focused · B b9856fda · U e6d86e6a
2026-08-21T20:09:04.409Z 1,899 2 40,982 +39,083 +633 0 focused · B e6d86e6a · U b9856fda
2026-08-21T20:37:13.453Z 27,219 2 40,982 +13,763 +25,320 0 focused · B b9856fda · U b9856fda
2026-08-21T20:40:27.796Z 29,751 2 40,982 +11,231 +2,532 0 focused · B e6d86e6a · U e6d86e6a
2026-08-21T20:51:31.525Z 29,751 4 — — 0 — broad · B b9856fda · U —
2026-08-21T21:13:38.725Z 22,788 2 40,982 +18,194 -6,963 — focused · B e6d86e6a · U e6d86e6a
2026-08-21T21:15:09.356Z 24,687 2 40,982 +16,295 +1,899 0 focused · B b9856fda · U b9856fda
2026-08-21T21:49:54.898Z 20,889 2 40,982 +20,093 -3,798 0 focused · B b9856fda · U b9856fda
2026-08-21T21:58:38.668Z 27,852 2 40,982 +13,130 +6,963 0 focused · B b9856fda · U e6d86e6a
2026-08-21T22:07:11.103Z 36,714 2 40,982 +4,268 +8,862 0 focused · B b9856fda · U b9856fda
2026-08-21T22:07:49.007Z 37,347 2 40,982 +3,635 +633 0 focused · B b9856fda · U b9856fda
2026-08-21T22:37:22.468Z 40,512 2 40,982 +470 +3,165 0 focused · B b9856fda · U e6d86e6a
2026-08-21T22:44:35.543Z 40,512 1 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-21T23:38:10.110Z 7,596 2 40,982 +33,386 -32,916 0 focused · B b9856fda · U e6d86e6a
2026-08-21T23:40:16.126Z 8,862 2 40,982 +32,120 +1,266 0 focused · B b9856fda · U b9856fda
2026-08-21T23:46:10.298Z 13,926 4 — — +5,064 — broad · B b9856fda · U —
2026-08-22T00:10:06.680Z 40,512 2 40,982 +470 +26,586 — focused · B b9856fda · U b9856fda
2026-08-22T00:13:59.646Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U b9856fda
2026-08-22T00:39:59.785Z 26,586 2 40,982 +14,396 -13,926 0 focused · B b9856fda · U e6d86e6a
2026-08-22T00:47:47.413Z 38,613 2 40,982 +2,369 +12,027 0 focused · B e6d86e6a · U b9856fda
2026-08-22T01:17:36.141Z 37,347 2 40,982 +3,635 -1,266 0 focused · B b9856fda · U b9856fda
2026-08-22T01:21:29.878Z 5,064 2 40,982 +35,918 -32,283 0 focused · B b9856fda · U e6d86e6a
2026-08-22T01:52:15.660Z 40,512 2 40,982 +470 +35,448 0 focused · B b9856fda · U b9856fda
2026-08-22T01:54:33.394Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T02:15:55.214Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T02:18:17.575Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T02:27:55.276Z 40,512 4 — — 0 — broad · B b9856fda · U —
2026-08-22T02:58:04.802Z 20,256 2 40,982 +20,726 -20,256 — focused · B e6d86e6a · U b9856fda
2026-08-22T03:01:17.189Z 26,586 2 40,982 +14,396 +6,330 0 focused · B b9856fda · U b9856fda
2026-08-22T03:02:06.643Z 27,852 2 40,982 +13,130 +1,266 0 focused · B e6d86e6a · U b9856fda
2026-08-22T03:37:09.271Z 31,017 2 40,982 +9,965 +3,165 0 focused · B b9856fda · U b9856fda
2026-08-22T03:41:51.317Z — 0 40,982 — — 0 focused · B b9856fda · U b9856fda
2026-08-22T04:05:54.542Z 3,165 2 40,982 +37,817 — 0 focused · B b9856fda · U b9856fda
2026-08-22T04:43:18.375Z 31,650 2 40,982 +9,332 +28,485 0 focused · B e6d86e6a · U b9856fda
2026-08-22T04:48:32.055Z 40,512 2 40,982 +470 +8,862 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T04:51:32.811Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:10:32.044Z 40,512 4 — — 0 — broad · B b9856fda · U —
2026-08-22T05:23:05.093Z 40,512 2 40,982 +470 0 — focused · B b9856fda · U b9856fda
2026-08-22T05:24:48.141Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:56:12.946Z 14,559 2 40,982 +26,423 -25,953 0 focused · B b9856fda · U e6d86e6a
2026-08-22T05:57:16.058Z 17,091 2 40,982 +23,891 +2,532 0 focused · B b9856fda · U b9856fda
2026-08-22T06:36:06.751Z 39,879 2 40,982 +1,103 +22,788 0 focused · B b9856fda · U e6d86e6a
2026-08-22T06:36:35.925Z 40,512 2 40,982 +470 +633 0 focused · B b9856fda · U b9856fda
2026-08-22T07:16:14.060Z 39,879 2 40,975 +1,096 -633 -7 focused · B b9856fda · U e6d86e6a
2026-08-22T07:26:33.097Z 40,512 2 40,982 +470 +633 +7 focused · B b9856fda · U b9856fda
2026-08-22T07:44:44.697Z 31,017 2 40,982 +9,965 -9,495 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T08:04:58.037Z 31,017 4 — — 0 — broad · B b9856fda · U —
2026-08-22T08:12:47.787Z 40,512 2 40,982 +470 +9,495 — focused · B b9856fda · U b9856fda
2026-08-22T08:12:49.051Z 40,512 2 40,982 +470 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T08:20:13.320Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T08:20:55.524Z 40,512 2 40,982 +470 0 0 focused · B b9856fda · U b9856fda
2026-08-22T08:31:08.928Z 31,650 2 40,982 +9,332 -8,862 0 focused · B e6d86e6a · U b9856fda
2026-08-22T09:04:43.913Z 18,357 2 40,982 +22,625 -13,293 0 focused · B b9856fda · U e6d86e6a
2026-08-22T09:04:56.195Z 18,357 2 40,982 +22,625 0 0 focused · B b9856fda · U b9856fda
2026-08-22T09:44:09.912Z 32,916 2 40,982 +8,066 +14,559 0 focused · B b9856fda · U e6d86e6a
2026-08-22T09:44:45.674Z 33,549 2 40,982 +7,433 +633 0 focused · B b9856fda · U b9856fda
2026-08-22T09:58:21.683Z 20,889 2 40,982 +20,093 -12,660 0 focused · B b9856fda · U e6d86e6a
2026-08-22T09:58:35.500Z 20,889 2 40,982 +20,093 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T10:36:36.578Z 16,458 2 40,982 +24,524 -4,431 0 focused · B b9856fda · U b9856fda
2026-08-22T10:39:44.780Z 22,155 2 40,975 +18,820 +5,697 -7 focused · B e6d86e6a · U b9856fda
2026-08-22T10:47:21.662Z 35,448 4 — — +13,293 — broad · B e6d86e6a · U —
2026-08-22T10:49:08.362Z 37,980 2 40,975 +2,995 +2,532 — focused · B b9856fda · U b9856fda
2026-08-22T11:12:42.294Z 37,347 2 40,982 +3,635 -633 +7 focused · B b9856fda · U b9856fda
2026-08-22T11:26:05.402Z 12,660 2 40,982 +28,322 -24,687 0 focused · B b9856fda · U b9856fda
2026-08-22T11:35:48.311Z 27,852 2 40,982 +13,130 +15,192 0 focused · B b9856fda · U e6d86e6a
