← All learned rows

T5_HEAD_LEATHER_HELL@1:Q3

Current B
86,366
Best-known H
86,366
Top player U
68,840
Effective target T
68,840
Target gap
-17,526
Item minimum
+435
Category/T/E/Q prior
+316–+593
Decision tick (cohort)
+316
Ticks to target
0
Support
1/3
Observed max ticks/hour
0.00
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-12T11:50:02.924Z 37,845 1 68,841 +30,996 — — focused · B e6d86e6a · U e6d86e6a
2026-08-12T11:51:03.057Z 37,845 1 68,841 +30,996 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T11:52:18.457Z 37,845 1 68,841 +30,996 0 0 focused · B b9856fda · U b9856fda
2026-08-12T11:53:19.933Z 37,845 1 68,841 +30,996 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T11:54:19.958Z 37,845 1 68,841 +30,996 0 0 focused · B e6d86e6a · U b9856fda
2026-08-12T13:12:38.440Z 41,325 2 — — +3,480 — broad · B b9856fda · U —
2026-08-12T13:13:31.901Z 41,325 1 68,841 +27,516 0 — focused · B e6d86e6a · U eae5b765
2026-08-12T13:14:48.571Z 41,325 1 68,841 +27,516 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T13:16:12.708Z 41,325 1 68,841 +27,516 0 0 focused · B b9856fda · U b9856fda
2026-08-12T13:17:12.065Z 41,325 1 68,841 +27,516 0 0 focused · B b9856fda · U eae5b765
2026-08-12T16:03:11.828Z 51,330 2 — — +10,005 — broad · B eae5b765 · U —
2026-08-12T16:04:13.074Z 51,330 1 68,841 +17,511 0 — focused · B e6d86e6a · U b9856fda
2026-08-12T16:05:14.808Z 51,330 1 68,841 +17,511 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T16:06:14.875Z 51,330 1 68,841 +17,511 0 0 focused · B b9856fda · U eae5b765
2026-08-12T16:07:14.404Z 51,330 1 68,841 +17,511 0 0 focused · B b9856fda · U b9856fda
2026-08-12T18:50:10.893Z 57,420 2 — — +6,090 — broad · B b9856fda · U —
2026-08-12T18:51:28.460Z 57,420 1 68,841 +11,421 0 — focused · B eae5b765 · U b9856fda
2026-08-12T18:52:34.600Z 57,420 1 68,841 +11,421 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T18:53:34.729Z 57,420 1 68,841 +11,421 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-12T18:54:48.279Z 57,420 1 68,841 +11,421 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T21:41:26.580Z 60,465 2 — — +3,045 — broad · B e6d86e6a · U —
2026-08-12T21:42:09.495Z 60,900 1 68,841 +7,941 +435 — focused · B b9856fda · U b9856fda
2026-08-12T21:43:09.505Z 60,900 1 68,841 +7,941 0 0 focused · B b9856fda · U eae5b765
2026-08-12T21:44:07.977Z 60,900 1 68,841 +7,941 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T21:45:07.949Z 60,900 1 68,841 +7,941 0 0 focused · B b9856fda · U b9856fda
2026-08-12T21:46:07.673Z 60,900 1 68,841 +7,941 0 0 focused · B b9856fda · U eae5b765
2026-08-12T21:47:08.388Z 60,900 1 68,841 +7,941 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-13T00:44:13.283Z 64,380 2 — — +3,480 — broad · B b9856fda · U —
2026-08-13T00:45:48.049Z 64,380 1 68,840 +4,460 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-13T00:46:48.295Z 64,380 1 68,840 +4,460 0 0 focused · B eae5b765 · U eae5b765
2026-08-13T00:48:25.891Z 64,380 1 68,840 +4,460 0 0 focused · B eae5b765 · U b9856fda
2026-08-13T03:39:16.271Z 64,380 2 — — 0 — broad · B b9856fda · U —
2026-08-13T06:29:10.407Z 64,380 3 — — 0 — broad · B eae5b765 · U —
2026-08-13T09:13:28.495Z 64,380 4 — — 0 — broad · B eae5b765 · U —
2026-08-13T11:58:15.737Z 64,380 5 — — 0 — broad · B b9856fda · U —
2026-08-13T14:49:21.625Z 64,380 6 — — 0 — broad · B b9856fda · U —
2026-08-13T17:40:21.549Z 64,380 7 — — 0 — broad · B b9856fda · U —
2026-08-13T20:34:19.228Z 64,380 8 — — 0 — broad · B e6d86e6a · U —
2026-08-13T23:33:27.586Z 64,380 9 — — 0 — broad · B eae5b765 · U —
2026-08-14T02:30:01.203Z 64,380 10 — — 0 — broad · B eae5b765 · U —
2026-08-14T05:27:29.326Z 64,380 11 — — 0 — broad · B b9856fda · U —
2026-08-14T08:19:29.374Z 66,555 12 — — +2,175 — broad · B b9856fda · U —