← All learned rows

T5_HEAD_CLOTH_MORGANA@1:Q2

Current B
103,600
Best-known H
103,600
Top player U
98,984
Effective target T
98,984
Target gap
-4,616
Item minimum
+593
Category/T/E/Q prior
+316–+632
Decision tick (item)
+593
Ticks to target
0
Support
5/3
Observed max ticks/hour
86.53
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-22T12:58:55.755Z 77,683 220 — — — — broad · B e6d86e6a · U —
2026-08-22T12:59:41.915Z 78,276 2 — — +593 — focused · B e6d86e6a · U b9856fda
2026-08-22T13:00:42.496Z 78,276 2 — — 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T13:01:41.449Z 78,276 2 — — 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T13:03:41.527Z 78,276 2 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T13:04:41.472Z 78,276 2 — — 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T15:43:52.074Z 88,357 4 — — +10,081 — broad · B b9856fda · U —
2026-08-22T15:44:29.077Z 88,357 2 — — 0 — focused · B e6d86e6a · U b9856fda
2026-08-22T15:45:29.850Z 88,357 2 — — 0 — focused · B e6d86e6a · U e6d86e6a
2026-08-22T15:46:29.514Z 88,357 2 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T15:47:29.322Z 88,357 2 — — 0 — focused · B b9856fda · U e6d86e6a
2026-08-22T15:48:29.005Z 88,357 2 — — 0 — focused · B b9856fda · U b9856fda
2026-08-22T16:10:25.912Z 88,950 2 98,985 +10,035 +593 — focused · B b9856fda · U e6d86e6a
2026-08-22T16:18:29.534Z 89,543 2 98,985 +9,442 +593 0 focused · B e6d86e6a · U b9856fda
2026-08-22T16:51:16.891Z 90,729 2 98,985 +8,256 +1,186 0 focused · B b9856fda · U b9856fda
2026-08-22T16:51:22.470Z 90,729 2 98,985 +8,256 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T17:18:12.839Z 91,915 2 98,985 +7,070 +1,186 0 focused · B b9856fda · U b9856fda
2026-08-22T17:23:59.481Z 92,508 2 98,985 +6,477 +593 0 focused · B b9856fda · U b9856fda
2026-08-22T17:52:11.160Z 93,694 2 98,985 +5,291 +1,186 0 focused · B b9856fda · U b9856fda
2026-08-22T17:53:26.921Z 93,694 2 98,985 +5,291 0 0 focused · B b9856fda · U b9856fda
2026-08-22T18:24:20.095Z 94,880 2 98,985 +4,105 +1,186 0 focused · B b9856fda · U b9856fda
2026-08-22T18:25:57.400Z 94,880 2 98,985 +4,105 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T18:27:06.583Z 94,880 4 — — 0 — broad · B b9856fda · U —
2026-08-22T18:55:29.019Z 96,659 2 98,985 +2,326 +1,779 — focused · B e6d86e6a · U b9856fda
2026-08-22T18:59:58.199Z 97,252 2 98,985 +1,733 +593 0 focused · B b9856fda · U e6d86e6a
2026-08-22T19:32:11.002Z 98,438 1 98,985 +547 +1,186 0 focused · B b9856fda · U b9856fda
2026-08-22T19:33:36.044Z 98,438 1 98,985 +547 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T20:10:29.334Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U e6d86e6a
2026-08-22T20:11:15.724Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T20:45:53.358Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T20:51:18.562Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T21:08:35.636Z 98,438 4 — — 0 — broad · B b9856fda · U —
2026-08-22T21:09:13.659Z 98,438 2 98,985 +547 0 — focused · B b9856fda · U b9856fda
2026-08-22T21:09:16.710Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T21:49:43.067Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-22T21:49:53.576Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T22:13:57.729Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T22:13:59.487Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T22:53:38.680Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U b9856fda
2026-08-22T22:55:12.698Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T23:11:21.285Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T23:41:26.845Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-22T23:42:12.198Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T00:06:46.068Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T00:07:24.500Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-23T00:09:17.405Z 98,438 4 — — 0 — broad · B b9856fda · U —
2026-08-23T00:18:08.967Z 98,438 2 98,985 +547 0 — focused · B b9856fda · U e6d86e6a
2026-08-23T00:18:47.671Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-23T00:38:17.493Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-23T00:38:38.295Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T01:24:50.661Z 98,438 2 98,985 +547 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T01:27:54.633Z 98,438 2 98,985 +547 0 0 focused · B b9856fda · U b9856fda
2026-08-23T01:39:56.542Z 98,438 2 98,984 +546 0 -1 focused · B b9856fda · U e6d86e6a
2026-08-23T01:40:28.637Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T02:19:21.230Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T02:19:22.190Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T02:41:44.715Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T02:41:58.412Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T02:52:45.230Z 98,438 4 — — 0 — broad · B b9856fda · U —
2026-08-23T03:08:34.815Z 98,438 2 98,984 +546 0 — focused · B b9856fda · U e6d86e6a
2026-08-23T03:08:54.314Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T03:47:54.691Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T03:48:36.936Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T04:20:49.680Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U e6d86e6a
2026-08-23T04:24:53.269Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T04:55:03.698Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T04:56:54.715Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T05:28:43.794Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T05:30:32.712Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T05:32:17.053Z 98,438 4 — — 0 — broad · B e6d86e6a · U —
2026-08-23T05:56:48.734Z 98,438 2 98,984 +546 0 — focused · B b9856fda · U e6d86e6a
2026-08-23T06:05:27.483Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T06:21:49.702Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T06:32:27.245Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T06:48:31.290Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T06:57:30.666Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T07:17:10.227Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T07:26:17.010Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T07:51:36.643Z 98,438 2 98,984 +546 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T07:55:55.292Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T08:13:25.620Z 98,438 4 — — 0 — broad · B b9856fda · U —
2026-08-23T08:22:18.839Z 98,438 2 98,984 +546 0 — focused · B e6d86e6a · U b9856fda
2026-08-23T08:27:20.868Z 98,438 2 98,984 +546 0 0 focused · B b9856fda · U b9856fda
2026-08-23T08:55:09.134Z 54,556 2 98,984 +44,428 -43,882 0 focused · B b9856fda · U b9856fda
2026-08-23T09:00:06.162Z 54,556 2 98,984 +44,428 0 0 focused · B b9856fda · U b9856fda
2026-08-23T10:07:53.978Z 54,556 2 98,984 +44,428 0 0 focused · B e6d86e6a · U b9856fda
2026-08-23T10:10:21.380Z 54,556 2 98,984 +44,428 0 0 focused · B b9856fda · U b9856fda
2026-08-23T10:55:45.332Z 54,556 4 — — 0 — broad · B b9856fda · U —
2026-08-23T11:55:54.435Z 54,556 2 98,984 +44,428 0 — focused · B b9856fda · U b9856fda
2026-08-23T13:02:25.296Z 54,556 2 98,984 +44,428 0 0 focused · B b9856fda · U e6d86e6a
2026-08-23T13:03:19.828Z 54,556 2 98,984 +44,428 0 0 focused · B b9856fda · U e6d86e6a
2026-08-24T11:05:31.524Z 99,456 7 — — +44,900 — broad · B dc4852ff · U —
2026-08-24T14:08:51.724Z 99,456 12 — — 0 — broad · B dc4852ff · U —
2026-08-24T17:00:14.978Z 99,456 17 — — 0 — broad · B dc4852ff · U —
2026-08-24T19:56:05.071Z 99,456 22 — — 0 — broad · B dc4852ff · U —
2026-08-24T22:54:06.297Z 99,456 27 — — 0 — broad · B dc4852ff · U —
2026-08-25T03:15:54.420Z 99,456 30 — — 0 — broad · B dc4852ff · U —
2026-08-25T06:09:45.790Z 99,456 35 — — 0 — broad · B dc4852ff · U —
2026-08-25T08:58:28.548Z 99,456 40 — — 0 — broad · B dc4852ff · U —
2026-08-25T11:54:27.962Z 99,456 45 — — 0 — broad · B dc4852ff · U —
2026-08-25T14:40:04.954Z 99,456 50 — — 0 — broad · B dc4852ff · U —
2026-08-25T17:28:57.394Z 99,456 55 — — 0 — broad · B dc4852ff · U —
2026-08-25T20:15:52.044Z 99,456 60 — — 0 — broad · B dc4852ff · U —
2026-08-25T23:04:32.821Z 99,456 65 — — 0 — broad · B dc4852ff · U —
2026-08-26T01:54:39.649Z 99,456 70 — — 0 — broad · B dc4852ff · U —
2026-08-26T06:17:37.566Z 99,456 75 — — 0 — broad · B dc4852ff · U —
2026-08-26T09:18:33.058Z 99,456 80 — — 0 — broad · B dc4852ff · U —
2026-08-26T12:20:11.561Z 99,456 85 — — 0 — broad · B dc4852ff · U —
2026-08-26T15:17:32.228Z 99,456 90 — — 0 — broad · B dc4852ff · U —
2026-08-26T18:17:26.057Z 99,456 95 — — 0 — broad · B dc4852ff · U —
2026-08-26T21:24:28.787Z 99,456 100 — — 0 — broad · B 08d86ce3 · U —
2026-08-27T00:30:31.980Z 99,456 102 — — 0 — broad · B 08d86ce3 · U —
2026-08-27T03:38:34.851Z 99,456 107 — — 0 — broad · B 08d86ce3 · U —
2026-08-27T06:53:56.908Z 100,640 109 — — +1,184 — broad · B 08d86ce3 · U —
2026-08-27T10:05:02.967Z 100,640 111 — — 0 — broad · B b9bb547e · U —
2026-08-27T13:14:05.836Z 100,640 116 — — 0 — broad · B 08d86ce3 · U —
2026-08-27T19:39:29.017Z 100,640 118 — — 0 — broad · B dc4852ff · U —
2026-08-27T22:52:51.629Z 100,640 119 — — 0 — broad · B 9d8fa00e · U —
2026-08-28T05:29:04.421Z 100,640 121 — — 0 — broad · B 0085b951 · U —
2026-08-28T08:55:10.508Z 100,640 123 — — 0 — broad · B 0085b951 · U —
2026-08-28T12:10:03.736Z 100,640 126 — — 0 — broad · B 08d86ce3 · U —
2026-08-28T15:36:03.974Z 100,640 130 — — 0 — broad · B b9bb547e · U —
2026-08-28T19:04:34.976Z 100,640 135 — — 0 — broad · B d36e237f · U —
2026-08-28T22:13:33.074Z 101,824 137 — — +1,184 — broad · B 9d8fa00e · U —
2026-09-01T00:14:37.401Z 101,824 139 — — 0 — broad · B ca7052b3 · U —
2026-09-01T03:16:54.346Z 101,824 141 — — 0 — broad · B 9d8fa00e · U —
2026-09-01T06:25:02.330Z 101,824 143 — — 0 — broad · B ca7052b3 · U —
2026-09-01T09:15:35.858Z 101,824 145 — — 0 — broad · B ca7052b3 · U —
2026-09-01T12:57:43.339Z 101,824 147 — — 0 — broad · B ca7052b3 · U —
2026-09-01T16:10:00.391Z 103,600 149 — — +1,776 — broad · B d36e237f · U —