← All learned rows

T5_HEAD_CLOTH_MORGANA@0:Q4

Current B
99,386
Best-known H
99,386
Top player U
55,494
Effective target T
55,494
Target gap
-43,892
Item minimum
+435
Category/T/E/Q prior
+198–+751
Decision tick (cohort)
+198
Ticks to target
0
Support
1/3
Observed max ticks/hour
59.81
Signal
LEARNING

Observed Black Market buy price

Discrete server steps

Observation probes

Observed B Requested U Gap ΔB observed ΔU observed Samplers
2026-08-11T23:37:43.873Z 21,315 1 55,000 +33,685 — — focused · B e6d86e6a · U b9856fda
2026-08-11T23:39:09.131Z 21,315 1 55,000 +33,685 0 0 focused · B b9856fda · U e6d86e6a
2026-08-11T23:40:08.448Z 21,315 1 55,000 +33,685 0 0 focused · B eae5b765 · U eae5b765
2026-08-11T23:41:08.832Z 21,315 1 55,000 +33,685 0 0 focused · B b9856fda · U eae5b765
2026-08-11T23:42:08.438Z 21,315 1 55,000 +33,685 0 0 focused · B b9856fda · U eae5b765
2026-08-12T01:55:26.493Z 22,620 2 — — +1,305 — broad · B b9856fda · U —
2026-08-12T01:56:47.488Z 22,620 1 55,000 +32,380 0 — focused · B eae5b765 · U eae5b765
2026-08-12T01:57:47.802Z 22,620 1 55,000 +32,380 0 0 focused · B b9856fda · U eae5b765
2026-08-12T01:58:48.258Z 22,620 1 55,000 +32,380 0 0 focused · B e6d86e6a · U b9856fda
2026-08-12T01:59:48.313Z 22,620 1 55,000 +32,380 0 0 focused · B e6d86e6a · U b9856fda
2026-08-12T04:47:54.659Z 24,360 2 — — +1,740 — broad · B eae5b765 · U —
2026-08-12T04:48:36.927Z 24,360 1 55,000 +30,640 0 — focused · B eae5b765 · U e6d86e6a
2026-08-12T04:49:35.734Z 24,360 1 55,000 +30,640 0 0 focused · B b9856fda · U e6d86e6a
2026-08-12T04:50:35.604Z 24,360 1 55,000 +30,640 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T04:51:34.385Z 24,360 1 55,000 +30,640 0 0 focused · B b9856fda · U b9856fda
2026-08-12T04:52:49.653Z 24,360 1 55,000 +30,640 0 0 focused · B b9856fda · U e6d86e6a
2026-08-12T07:33:36.747Z 25,665 2 — — +1,305 — broad · B b9856fda · U —
2026-08-12T07:34:43.924Z 25,665 1 55,000 +29,335 0 — focused · B b9856fda · U e6d86e6a
2026-08-12T07:35:43.572Z 25,665 1 55,000 +29,335 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T07:36:43.706Z 25,665 1 55,000 +29,335 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-12T07:37:44.021Z 25,665 1 55,000 +29,335 0 0 focused · B b9856fda · U eae5b765
2026-08-12T10:19:41.528Z 26,535 2 — — +870 — broad · B b9856fda · U —
2026-08-12T10:20:47.940Z 26,535 1 55,000 +28,465 0 — focused · B b9856fda · U b9856fda
2026-08-12T10:21:47.876Z 26,535 1 55,000 +28,465 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T10:22:48.973Z 26,535 1 55,000 +28,465 0 0 focused · B b9856fda · U eae5b765
2026-08-12T10:23:48.238Z 26,535 1 55,000 +28,465 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T13:11:48.375Z 29,145 2 — — +2,610 — broad · B b9856fda · U —
2026-08-12T13:12:30.460Z 29,145 1 55,000 +25,855 0 — focused · B eae5b765 · U eae5b765
2026-08-12T13:13:30.611Z 29,145 1 55,000 +25,855 0 0 focused · B e6d86e6a · U eae5b765
2026-08-12T13:14:47.528Z 29,145 1 55,000 +25,855 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T13:16:11.893Z 29,145 1 55,000 +25,855 0 0 focused · B b9856fda · U eae5b765
2026-08-12T16:02:31.692Z 33,060 2 — — +3,915 — broad · B b9856fda · U —
2026-08-12T16:03:12.092Z 33,060 1 55,000 +21,940 0 — focused · B b9856fda · U eae5b765
2026-08-12T16:04:11.621Z 33,060 1 55,000 +21,940 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T16:05:14.515Z 33,060 1 55,000 +21,940 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T16:06:14.576Z 33,060 1 55,000 +21,940 0 0 focused · B b9856fda · U eae5b765
2026-08-12T16:07:14.609Z 33,060 1 55,000 +21,940 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T18:49:30.892Z 33,930 2 — — +870 — broad · B b9856fda · U —
2026-08-12T18:50:28.134Z 33,930 1 55,494 +21,564 0 — focused · B b9856fda · U b9856fda
2026-08-12T18:51:28.151Z 33,930 1 55,494 +21,564 0 0 focused · B b9856fda · U b9856fda
2026-08-12T18:52:34.119Z 33,930 1 55,494 +21,564 0 0 focused · B b9856fda · U b9856fda
2026-08-12T18:53:34.305Z 34,365 1 55,494 +21,129 +435 0 focused · B b9856fda · U eae5b765
2026-08-12T18:54:48.036Z 34,365 1 55,494 +21,129 0 0 focused · B b9856fda · U b9856fda
2026-08-12T18:55:46.833Z 34,365 1 55,494 +21,129 0 0 focused · B eae5b765 · U eae5b765
2026-08-12T18:56:45.623Z 34,365 1 55,494 +21,129 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T18:57:45.148Z 34,365 1 55,494 +21,129 0 0 focused · B b9856fda · U b9856fda
2026-08-12T21:40:32.485Z 35,235 2 — — +870 — broad · B b9856fda · U —
2026-08-12T21:42:09.721Z 35,235 1 55,494 +20,259 0 — focused · B eae5b765 · U b9856fda
2026-08-12T21:43:09.252Z 35,235 1 55,494 +20,259 0 0 focused · B eae5b765 · U b9856fda
2026-08-12T21:44:08.198Z 35,235 1 55,494 +20,259 0 0 focused · B b9856fda · U eae5b765
2026-08-12T21:45:08.120Z 35,235 1 55,494 +20,259 0 0 focused · B eae5b765 · U e6d86e6a
2026-08-13T00:43:16.115Z 36,105 2 — — +870 — broad · B b9856fda · U —