← All learned rows
T5_2H_HALBERD_MORGANA@1:Q1
Current B
34,176
Best-known H
66,787
Top player U
39,980
Effective target T
39,980
Target gap
+5,804
Item minimum
+1,346
Category/T/E/Q prior
+949–+11,865
Decision tick (cohort)
+949
Ticks to target
1–7
Support
1/3
Observed max ticks/hour
390.72
Signal
LEARNING
Observed Black Market buy price
Discrete server stepsObservation probes
| Observed | B | Requested | U | Gap | ΔB observed | ΔU observed | Samplers |
|---|---|---|---|---|---|---|---|
| 2026-08-04T20:13:10.643Z | 22,784 | 1 | — | — | — | — | broad · B 45dece55 · U — |
| 2026-08-04T21:19:14.926Z | 15,664 | 1 | 53,420 | +37,756 | -7,120 | — | focused · B e6d86e6a · U 6c973713 |
| 2026-08-04T21:20:13.379Z | 17,088 | 1 | 53,420 | +36,332 | +1,424 | 0 | focused · B eae5b765 · U e6d86e6a |
| 2026-08-04T21:21:11.977Z | 19,936 | 1 | 53,420 | +33,484 | +2,848 | 0 | focused · B 45dece55 · U 6c973713 |
| 2026-08-04T21:22:11.233Z | 21,360 | 1 | 53,420 | +32,060 | +1,424 | 0 | focused · B 45dece55 · U 45dece55 |
| 2026-08-04T21:23:08.084Z | 21,360 | 1 | 53,420 | +32,060 | 0 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-04T21:24:07.406Z | 21,360 | 1 | 53,420 | +32,060 | 0 | 0 | focused · B 45dece55 · U e6d86e6a |
| 2026-08-04T21:25:06.467Z | 21,360 | 1 | 53,420 | +32,060 | 0 | 0 | focused · B 6c973713 · U 45dece55 |
| 2026-08-04T21:26:22.351Z | 22,784 | 1 | 53,420 | +30,636 | +1,424 | 0 | focused · B 6c973713 · U 6c973713 |
| 2026-08-04T22:54:51.890Z | 35,600 | 1 | — | — | +12,816 | — | broad · B 45dece55 · U — |
| 2026-08-05T01:39:32.324Z | 18,512 | 1 | — | — | -17,088 | — | broad · B 45dece55 · U — |
| 2026-08-05T04:21:17.560Z | 17,088 | 1 | — | — | -1,424 | — | broad · B 45dece55 · U — |
| 2026-08-05T06:59:08.856Z | 8,544 | 1 | — | — | -8,544 | — | broad · B 45dece55 · U — |
| 2026-08-05T09:42:09.791Z | 9,968 | 2 | — | — | +1,424 | — | broad · B 45dece55 · U — |
| 2026-08-05T12:29:40.704Z | 9,968 | 3 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-05T15:08:48.231Z | 9,968 | 4 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-05T17:49:25.362Z | 46,992 | 5 | — | — | +37,024 | — | broad · B 45dece55 · U — |
| 2026-08-05T20:29:54.837Z | 46,992 | 6 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-05T23:18:03.355Z | 46,992 | 7 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-06T01:59:38.843Z | 46,992 | 8 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-06T04:40:24.090Z | 46,992 | 9 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-06T07:28:20.520Z | 52,688 | 10 | — | — | +5,696 | — | broad · B 45dece55 · U — |
| 2026-08-06T10:19:49.177Z | 52,688 | 12 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-06T11:46:22.316Z | 22,784 | 1 | 53,379 | +30,595 | -29,904 | — | focused · B 6c973713 · U b9856fda |
| 2026-08-06T13:06:13.207Z | 48,416 | 2 | — | — | +25,632 | — | broad · B b9856fda · U — |
| 2026-08-06T15:53:52.462Z | 48,416 | 3 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-06T18:39:50.838Z | 48,416 | 4 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-06T21:24:52.328Z | 48,416 | 5 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-07T03:03:53.299Z | 48,416 | 6 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-07T05:46:20.302Z | 48,416 | 7 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-07T08:32:07.072Z | 48,416 | 8 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-07T11:17:34.518Z | 48,416 | 9 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-07T14:03:45.864Z | 48,416 | 10 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-07T16:46:20.918Z | 48,416 | 11 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-07T19:28:55.466Z | 48,416 | 12 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-07T22:16:04.394Z | 48,416 | 13 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-08T01:12:14.618Z | 48,416 | 14 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-08T03:54:36.650Z | 48,416 | 15 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-08T06:38:16.951Z | 48,416 | 16 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-08T09:21:49.791Z | 48,416 | 17 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-08T14:55:39.884Z | 48,416 | 18 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-08T17:43:51.299Z | 48,416 | 19 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-08T20:33:24.124Z | 48,416 | 20 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-08T23:27:41.893Z | 48,416 | 21 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-09T02:16:18.188Z | 48,416 | 22 | — | — | 0 | — | broad · B 45dece55 · U — |
| 2026-08-09T05:01:26.404Z | 48,416 | 23 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-09T07:47:54.759Z | 48,416 | 24 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-09T10:35:37.778Z | 48,416 | 25 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-10T12:59:39.261Z | 48,416 | 26 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-10T15:46:51.633Z | 48,416 | 27 | — | — | 0 | — | broad · B 6c973713 · U — |
| 2026-08-10T17:17:16.768Z | 44,144 | 1 | 51,472 | +7,328 | -4,272 | — | focused · B 6c973713 · U b9856fda |
| 2026-08-10T18:35:36.508Z | 44,144 | 2 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-10T21:24:09.204Z | 44,144 | 3 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-10T22:26:26.868Z | 7,120 | 1 | 51,472 | +44,352 | -37,024 | — | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-10T22:55:26.605Z | 27,056 | 1 | 51,472 | +24,416 | +19,936 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-10T23:39:10.847Z | 37,024 | 1 | 51,472 | +14,448 | +9,968 | 0 | focused · B e6d86e6a · U eae5b765 |
| 2026-08-11T00:22:58.863Z | 37,024 | 2 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-11T01:00:57.844Z | 17,088 | 1 | 51,472 | +34,384 | -19,936 | — | focused · B b9856fda · U b9856fda |
| 2026-08-11T03:13:48.899Z | 17,088 | 2 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-11T05:59:32.529Z | 17,088 | 3 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-11T08:46:41.678Z | 17,088 | 4 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-11T11:31:13.483Z | 17,088 | 5 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-11T14:19:57.480Z | 35,600 | 6 | — | — | +18,512 | — | broad · B b9856fda · U — |
| 2026-08-11T17:07:50.439Z | 48,416 | 7 | — | — | +12,816 | — | broad · B b9856fda · U — |
| 2026-08-11T20:00:39.167Z | 48,416 | 8 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-11T22:48:53.557Z | 48,416 | 9 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-12T01:54:06.416Z | 48,416 | 10 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-12T04:46:54.653Z | 48,416 | 11 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-12T07:31:53.398Z | 48,416 | 12 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-12T10:18:11.516Z | 48,416 | 13 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-12T13:10:18.052Z | 48,416 | 14 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-12T18:48:40.885Z | 48,416 | 15 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-12T21:39:22.574Z | 48,416 | 16 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-13T00:41:38.889Z | 48,416 | 17 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-13T03:37:46.206Z | 49,840 | 19 | — | — | +1,424 | — | broad · B e6d86e6a · U — |
| 2026-08-13T06:26:44.382Z | 49,840 | 20 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-13T11:56:57.796Z | 49,840 | 21 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-13T17:38:02.296Z | 49,840 | 22 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-13T20:32:15.984Z | 49,840 | 23 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-13T23:30:55.762Z | 49,840 | 24 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-14T02:28:11.370Z | 49,840 | 25 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-14T05:26:19.319Z | 49,840 | 26 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-14T08:17:51.304Z | 49,840 | 27 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-14T11:11:24.480Z | 49,840 | 28 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-14T14:06:52.786Z | 49,840 | 29 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-14T17:01:44.568Z | 49,840 | 30 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-14T20:00:00.840Z | 49,840 | 31 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-14T22:56:41.871Z | 49,840 | 32 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-15T02:02:05.479Z | 49,840 | 33 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-15T05:02:10.632Z | 49,840 | 35 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-15T10:48:35.405Z | 49,840 | 36 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-15T13:41:12.098Z | 49,840 | 37 | — | — | 0 | — | broad · B e6d86e6a · U — |
| 2026-08-15T19:40:41.959Z | 49,840 | 38 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-16T01:46:05.379Z | 49,840 | 39 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-16T04:48:47.318Z | 49,840 | 40 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-16T07:49:51.033Z | 49,840 | 41 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-16T10:49:00.728Z | 49,840 | 42 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-16T13:51:01.455Z | 49,840 | 43 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-16T16:51:08.259Z | 49,840 | 44 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-16T19:52:25.255Z | 49,840 | 45 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-16T22:59:31.664Z | 49,840 | 46 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-17T02:22:57.409Z | 49,840 | 47 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-17T05:30:19.350Z | 49,840 | 48 | — | — | 0 | — | broad · B eae5b765 · U — |
| 2026-08-17T08:34:13.321Z | 49,840 | 49 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-20T18:01:18.637Z | 49,840 | 50 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-20T21:12:24.830Z | 31,328 | 1 | 48,947 | +17,619 | -18,512 | — | focused · B e6d86e6a · U b9856fda |
| 2026-08-20T21:12:44.300Z | 34,176 | 2 | — | — | +2,848 | — | broad · B b9856fda · U — |
| 2026-08-20T21:24:38.155Z | 44,144 | 1 | 48,947 | +4,803 | +9,968 | — | focused · B eae5b765 · U eae5b765 |
| 2026-08-20T22:01:38.652Z | 21,360 | 1 | 48,947 | +27,587 | -22,784 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-20T22:11:09.279Z | 27,056 | 1 | 48,947 | +21,891 | +5,696 | 0 | focused · B eae5b765 · U e6d86e6a |
| 2026-08-20T22:12:57.033Z | 28,480 | 1 | 48,947 | +20,467 | +1,424 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-20T22:37:07.929Z | 44,144 | 1 | 48,947 | +4,803 | +15,664 | 0 | focused · B b9856fda · U eae5b765 |
| 2026-08-20T22:55:26.140Z | 9,968 | 1 | 48,947 | +38,979 | -34,176 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-20T23:11:17.193Z | 12,816 | 1 | 48,947 | +36,131 | +2,848 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T00:11:07.942Z | 32,752 | 2 | — | — | +19,936 | — | broad · B eae5b765 · U — |
| 2026-08-21T00:41:16.414Z | 8,544 | 1 | 48,947 | +40,403 | -24,208 | — | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T01:14:51.340Z | 42,720 | 1 | 48,947 | +6,227 | +34,176 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T02:45:30.251Z | 5,696 | 1 | 48,947 | +43,251 | -37,024 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T02:45:47.043Z | 5,696 | 1 | 48,947 | +43,251 | 0 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T02:55:33.460Z | 18,512 | 1 | 48,947 | +30,435 | +12,816 | 0 | focused · B e6d86e6a · U eae5b765 |
| 2026-08-21T03:02:32.152Z | 25,632 | 2 | — | — | +7,120 | — | broad · B eae5b765 · U — |
| 2026-08-21T04:04:36.292Z | 11,392 | 1 | 48,947 | +37,555 | -14,240 | — | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T04:07:03.359Z | 14,240 | 1 | 48,947 | +34,707 | +2,848 | 0 | focused · B b9856fda · U eae5b765 |
| 2026-08-21T04:49:57.358Z | 21,360 | 1 | 48,946 | +27,586 | +7,120 | -1 | focused · B b9856fda · U b9856fda |
| 2026-08-21T04:53:02.677Z | 24,208 | 1 | 48,946 | +24,738 | +2,848 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T05:00:39.930Z | 31,328 | 1 | 48,946 | +17,618 | +7,120 | 0 | focused · B eae5b765 · U e6d86e6a |
| 2026-08-21T05:09:06.333Z | 39,872 | 1 | 48,946 | +9,074 | +8,544 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T05:09:54.694Z | 41,296 | 1 | 48,946 | +7,650 | +1,424 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T05:34:30.637Z | 27,056 | 1 | 48,900 | +21,844 | -14,240 | -46 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T05:36:32.105Z | 35,600 | 1 | 48,900 | +13,300 | +8,544 | 0 | focused · B e6d86e6a · U eae5b765 |
| 2026-08-21T05:51:33.281Z | 35,600 | 2 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-21T06:12:44.600Z | 37,024 | 1 | 48,898 | +11,874 | +1,424 | — | focused · B eae5b765 · U b9856fda |
| 2026-08-21T06:12:54.124Z | 37,024 | 1 | 48,898 | +11,874 | 0 | 0 | focused · B eae5b765 · U e6d86e6a |
| 2026-08-21T06:16:43.084Z | 41,296 | 1 | 48,898 | +7,602 | +4,272 | 0 | focused · B b9856fda · U eae5b765 |
| 2026-08-21T06:26:37.721Z | 5,696 | 1 | 48,898 | +43,202 | -35,600 | 0 | focused · B eae5b765 · U e6d86e6a |
| 2026-08-21T06:48:56.513Z | 45,568 | 1 | 48,898 | +3,330 | +39,872 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T06:51:04.204Z | 48,416 | 1 | 48,898 | +482 | +2,848 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T07:04:38.735Z | 15,664 | 1 | 48,898 | +33,234 | -32,752 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T07:11:33.646Z | 29,904 | 1 | 48,898 | +18,994 | +14,240 | 0 | focused · B e6d86e6a · U eae5b765 |
| 2026-08-21T07:28:53.531Z | 17,088 | 1 | 48,898 | +31,810 | -12,816 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T07:33:42.605Z | 21,360 | 1 | 48,898 | +27,538 | +4,272 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T07:55:04.611Z | 14,240 | 1 | 48,898 | +34,658 | -7,120 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T08:02:17.275Z | 27,056 | 1 | 48,898 | +21,842 | +12,816 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T08:21:04.028Z | 5,696 | 1 | 48,898 | +43,202 | -21,360 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T08:23:12.888Z | 9,968 | 1 | 48,898 | +38,930 | +4,272 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T08:28:17.005Z | 18,512 | 1 | 48,898 | +30,386 | +8,544 | 0 | focused · B b9856fda · U eae5b765 |
| 2026-08-21T08:35:10.973Z | 25,632 | 2 | — | — | +7,120 | — | broad · B e6d86e6a · U — |
| 2026-08-21T09:28:52.049Z | 24,208 | 1 | 48,897 | +24,689 | -1,424 | — | focused · B eae5b765 · U b9856fda |
| 2026-08-21T09:30:17.956Z | 24,208 | 1 | 48,897 | +24,689 | 0 | 0 | focused · B eae5b765 · U b9856fda |
| 2026-08-21T09:32:28.702Z | 24,208 | 1 | 48,897 | +24,689 | 0 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T09:45:52.851Z | 48,416 | 1 | 48,897 | +481 | +24,208 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T09:49:22.167Z | 1,424 | 1 | 48,897 | +47,473 | -46,992 | 0 | focused · B eae5b765 · U eae5b765 |
| 2026-08-21T10:02:43.595Z | 19,936 | 1 | 48,897 | +28,961 | +18,512 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T10:44:11.915Z | 1,424 | 1 | 48,897 | +47,473 | -18,512 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T10:49:57.102Z | 9,968 | 1 | 48,897 | +38,929 | +8,544 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T11:18:39.494Z | 22,784 | 2 | — | — | +12,816 | — | broad · B b9856fda · U — |
| 2026-08-21T11:36:01.642Z | 46,992 | 1 | 48,897 | +1,905 | +24,208 | — | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T11:41:08.104Z | 7,120 | 1 | 48,897 | +41,777 | -39,872 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T12:06:32.388Z | 7,120 | 1 | 48,897 | +41,777 | 0 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T13:03:14.162Z | 12,816 | 1 | 48,887 | +36,071 | +5,696 | -10 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T13:03:52.889Z | 14,240 | 1 | 48,887 | +34,647 | +1,424 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T13:26:41.130Z | — | 0 | 48,887 | — | — | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T13:27:09.959Z | 1,424 | 1 | 48,887 | +47,463 | — | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T14:08:21.113Z | 19,936 | 2 | — | — | +18,512 | — | broad · B b9856fda · U — |
| 2026-08-21T14:14:25.983Z | 37,024 | 1 | 48,887 | +11,863 | +17,088 | — | focused · B b9856fda · U b9856fda |
| 2026-08-21T14:22:14.845Z | 1,424 | 1 | 48,887 | +47,463 | -35,600 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T14:22:38.091Z | 1,424 | 1 | 48,887 | +47,463 | 0 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T15:17:19.497Z | 4,272 | 1 | 48,879 | +44,607 | +2,848 | -8 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T15:25:55.860Z | 22,784 | 1 | 48,879 | +26,095 | +18,512 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T15:37:10.365Z | 5,696 | 1 | 48,809 | +43,113 | -17,088 | -70 | focused · B b9856fda · U b9856fda |
| 2026-08-21T15:43:40.446Z | 32,752 | 1 | 48,800 | +16,048 | +27,056 | -9 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T16:25:09.832Z | 7,120 | 1 | 48,798 | +41,678 | -25,632 | -2 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T16:42:06.952Z | 48,416 | 1 | 48,798 | +382 | +41,296 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T17:11:44.101Z | 1,424 | 1 | 48,798 | +47,374 | -46,992 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T17:19:42.756Z | 15,664 | 2 | — | — | +14,240 | — | broad · B e6d86e6a · U — |
| 2026-08-21T17:29:50.578Z | 27,056 | 1 | 48,798 | +21,742 | +11,392 | — | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T17:34:22.687Z | 34,176 | 1 | 48,798 | +14,622 | +7,120 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T18:09:28.437Z | — | 0 | 48,798 | — | — | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T18:09:30.497Z | — | 0 | 48,798 | — | — | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T18:55:04.593Z | 15,664 | 1 | 48,798 | +33,134 | — | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T19:27:33.028Z | 48,416 | 1 | 48,798 | +382 | +32,752 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T19:30:22.181Z | 1,424 | 1 | 48,798 | +47,374 | -46,992 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T20:04:35.742Z | 27,056 | 2 | — | — | +25,632 | — | broad · B e6d86e6a · U — |
| 2026-08-21T20:08:43.055Z | 34,176 | 1 | 48,798 | +14,622 | +7,120 | — | focused · B b9856fda · U b9856fda |
| 2026-08-21T20:09:50.012Z | 35,600 | 1 | 48,798 | +13,198 | +1,424 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T20:38:00.162Z | 4,272 | 1 | 48,798 | +44,526 | -31,328 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T20:41:12.311Z | 5,696 | 1 | 48,798 | +43,102 | +1,424 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T21:14:10.510Z | 38,448 | 1 | 48,798 | +10,350 | +32,752 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T21:15:49.696Z | 39,872 | 1 | 48,798 | +8,926 | +1,424 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-21T21:51:36.456Z | 17,088 | 1 | 48,798 | +31,710 | -22,784 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-21T21:59:53.903Z | 24,208 | 1 | 48,798 | +24,590 | +7,120 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T22:07:59.347Z | 32,752 | 1 | 48,798 | +16,046 | +8,544 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T22:08:41.084Z | 32,752 | 1 | 48,798 | +16,046 | 0 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T22:38:07.673Z | 48,416 | 1 | 48,798 | +382 | +15,664 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-21T22:45:47.478Z | 4,272 | 1 | 48,798 | +44,526 | -44,144 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-21T22:49:05.660Z | 7,120 | 2 | — | — | +2,848 | — | broad · B b9856fda · U — |
| 2026-08-21T23:39:04.937Z | 31,328 | 1 | 48,798 | +17,470 | +24,208 | — | focused · B b9856fda · U b9856fda |
| 2026-08-21T23:41:09.411Z | 31,328 | 1 | 48,798 | +17,470 | 0 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T00:09:47.123Z | 1,424 | 1 | 48,798 | +47,374 | -29,904 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T00:14:32.694Z | 7,120 | 1 | 48,798 | +41,678 | +5,696 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T00:44:08.571Z | 29,904 | 1 | 48,798 | +18,894 | +22,784 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T00:48:20.193Z | 32,752 | 1 | 48,798 | +16,046 | +2,848 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T01:18:25.591Z | 24,208 | 1 | 48,798 | +24,590 | -8,544 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T01:22:16.597Z | 28,480 | 1 | 48,798 | +20,318 | +4,272 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-22T01:40:14.587Z | 28,480 | 2 | — | — | 0 | — | broad · B b9856fda · U — |
| 2026-08-22T01:53:00.582Z | 19,936 | 1 | 48,796 | +28,860 | -8,544 | — | focused · B b9856fda · U b9856fda |
| 2026-08-22T01:55:28.024Z | 19,936 | 1 | 48,796 | +28,860 | 0 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T02:59:11.118Z | 8,544 | 1 | 48,796 | +40,252 | -11,392 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T03:02:21.662Z | 8,544 | 1 | 48,796 | +40,252 | 0 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T03:03:11.259Z | 8,544 | 1 | 48,796 | +40,252 | 0 | 0 | focused · B e6d86e6a · U e6d86e6a |
| 2026-08-22T03:38:15.005Z | 27,056 | 1 | 48,796 | +21,740 | +18,512 | 0 | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T03:43:09.541Z | 37,024 | 1 | 48,796 | +11,772 | +9,968 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-22T03:52:07.945Z | 46,992 | 1 | 48,000 | +1,008 | +9,968 | -796 | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T04:07:16.970Z | 29,904 | 1 | 48,790 | +18,886 | -17,088 | +790 | focused · B b9856fda · U b9856fda |
| 2026-08-22T04:17:45.548Z | 45,568 | 1 | 48,790 | +3,222 | +15,664 | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T04:24:07.114Z | 46,992 | 2 | — | — | +1,424 | — | broad · B b9856fda · U — |
| 2026-08-22T04:44:22.994Z | 29,904 | 1 | 48,790 | +18,886 | -17,088 | — | focused · B e6d86e6a · U b9856fda |
| 2026-08-22T04:49:24.702Z | 42,720 | 1 | 48,790 | +6,070 | +12,816 | 0 | focused · B b9856fda · U e6d86e6a |
| 2026-08-22T04:52:40.023Z | — | 0 | 48,790 | — | — | 0 | focused · B b9856fda · U b9856fda |
| 2026-08-22T05:23:52.606Z | — | 0 | 48,790 | — | — | 0 | focused · B b9856fda · U e6d86e6a |
